This pages shows the addresses which have sent bitcoins to 1LYgEnPYWRavgxx1zR6tYgXwx4PFYeaE6a. The data can be used to evaluate the anonymity provided by a mixing service. For example Send Coins from Address A to a Mixing service then withdraw to address B. If you can find Address A on the taint list of Address B then the mixing service has not sufficiently severed the link between your addresses. The more "taint" the stronger the link that remains.

Branch Address Taint (%) Count Top IPs
1EzwoHtiXB4iFwedPr49iywjZn2nnekhoj 100% 1 110.173.227.109 (whois)
18RczeUABEXyHwsw4Jc94Vp5BJB4htycNb 100% 1 69.30.224.137 (whois)
15E3wTne9Rt4Tv6nz5tPEtgQ8o6DK66dzi 100% 1 46.4.121.98 (whois)
12pXUPjjBtrga1WjbWezZM9SPsLDFZPsZt 100% 1 85.17.27.233 (whois)
1Dg6xkLxyozpoXBKyJfsmp8etM8eSPwLFa 100% 1 98.243.99.9 (whois)
18suBa9Bze9A61tP98x3qfyApmPP1RCU7x 100% 1 68.186.21.153 (whois)
12uKRZzjek8UQn5jY6EWmTxxN8uMhWo3oZ 100% 1 67.210.248.12 (whois)
1DY8EmfFUQ8ZaUpRN145WHKMvb1BDaj4ZN 100% 1 99.145.125.215 (whois)
1Gzfte1iA1qwHR4Ek8dh3iNvNGEFggvYb6 100% 1 176.9.187.104 (whois)
1EiJBGjfHyTwnDPQrErBX2YHqcjeyZtvqC 100% 1 92.118.213.90 (whois)
1E53EjgAkn9MvxtDzLB7MPD9PkK5BV1CWs 100% 1 209.198.142.154 (whois)
1EkfMzXtGqLEKV4EuMj2kxM8HjabgaNRnt 100% 1 23.20.196.190 (whois)
1Pi6n8XHmWL7UuZCVmYDBfME8GB48uBCZ2 100% 1 72.14.188.22 (whois)
16U22cpGXnBHn3LT4W7eoskReTw9f6MAU5 100% 1 97.127.183.227 (whois)
1K1VXm6GRxJnCG7nmiTGgaQNvTFLSXoFA9 100% 1 109.175.199.47 (whois)
1J6iHWY14WbZUqKZVwo3sxcNkxTvEk9bHU 100% 1 130.88.149.86 (whois)
1JYCND2mm3bfLSxozRuTJSpk13EhfyrDNi 100% 1 46.137.222.237 (whois)
1Bett8SJzCvju6rqxCiVbjeBs1PXUVqY4C 100% 1 67.210.248.14 (whois)
18FYAL3FyJA4g7PHRoCuhX2vPeWa146Bxx 100% 1 24.76.2.230 (whois)
12pWyaxJAPj4CXDj3AsnpCpF1T2TGLVJJL 100% 1 176.9.5.91 (whois)
1JZcdeZ6F2NpkwkUVZLF3ZYAcGrS6MRdW1 100% 1 108.172.185.83 (whois)
15maypYFjj4xUZacGDuEhB3Aqx6TyM6P1G 100% 1 108.60.198.108 (whois)
1AZcEBaJi6yXFwfASAX9zM2iJMWuFUssYd 100% 1 131.215.158.223 (whois)
15mZyDrny4eAbfssfrAUpBf9G3Xy1kpD7b 100% 1 87.194.210.127 (whois)
1AcD7fwsK5jBt1gYvw7MJXBxCgabhx7QKs 100% 1 82.67.253.83 (whois)
1yPT1Ps7vkofJ9knuNWSnxVJzp7y7Dzym 100% 1 50.31.135.4 (whois)
1DZR6BVT4z1AnZvjyDpn5uCW1jbT8Ag7hc 100% 1 118.169.212.34 (whois)
1EkoAaVeEsT1DNZPwvf7DQ61D7NfGQvGax 100% 1 207.164.207.29 (whois)
17StknjdJvukEBKyFzF3pvsy8voCGgDzcL 100% 1 46.30.41.108 (whois)
14j5BuDqwFUWwhvatUUf5TsBmW4rNpdEqS 100% 1 85.17.94.13 (whois)
1NeHAaD1YQ66g7iw1bVmaXZQkRwXfmJCvk 100% 1 46.4.121.99 (whois)
1Ga6JCDewR6jWDkjFVKs3o755bkqqnAYJQ 100% 1 176.212.9.113 (whois)
15dd9VFCMuLVVvwUkSqbNG3R6Yf5V4A2UH 100% 1 176.9.56.125 (whois)
13z7RiKJoVQpq3QH9465aCbiNJgwKJxf4p 100% 1 98.145.119.37 (whois)
1Yf5hLSwj98fruCz6GddyS3mzRpMdtUWG 100% 1 46.4.96.52 (whois)
12wWCxDmigTES71jUDHM5NMbyWPQxekKjz 100% 1 84.55.100.56 (whois)
17zyPbJJjoVArDc4AQhtP4F91mTq41aZNb 100% 1 75.108.241.13 (whois)
1NG3hLJNe41HM65F8NYZcWUU6iUr6vcXPo 100% 1 82.181.217.33 (whois)
135LbkkBjRC13Fo7HuegJRoghfse2w9iZF 100% 1 174.132.177.159 (whois)
1NHs5hD7Q6pyJYXsvDAUE67NoQLA8BMsSU 100% 1 141.50.84.179 (whois)
1Cdy5VP7yxwp7Jn3LC1sutNSzY1uWyhqj9 100% 1 77.95.225.48 (whois)
18ZAfzGqvoL6jeUEBwCzeowbsSc9VHyBeR 100% 1 68.167.136.217 (whois)
18H89Ei3ovvfjV6HqxhYpfpRsonhF2EwWo 100% 1
1HqMCHp3Wp5iUM4Fwbyh7C55sQKsSxJVCy 100% 1
1EFxbfR5rFwYMmXC6eQUUnGET7zjMUZtb8 100% 1
1A3TdHD3rgxRXWAfvG2ELZ3C28LfvjbMR 100% 1
12MSPVLrZ2WWLBgjJ1asUoRVfiEsWGdo68 100% 1
1JtSqwAUbkCmnRpysxC7tAEjzpxZSSAi4h 100% 1
15nXYP15SF53CXMbjPXuTZ8DGJZNfxmnUj 100% 1
16XsGAusLkyKnqARF53QVwZgVyunRPR6rt 100% 1
142JZLTAynK9ghSKRHMh9RxrmDD8xrm7NX 100% 1
1C97towxScw3rKdL2XV3B3RE7cZ4SknLPE 100% 1
1FNn11fkjiisV2DJ9FykchQxvRzkAhRVQj 100% 1
15Rm83tb91b19SydtRSwvsVLqGPjngPA1u 100% 1
1bR2vqMWQ3QPzwhAo9jPHEzYUjfzZrNK4 100% 1
1RojhS8PWEr7fmX47y4j29mPzbRcrCpka 100% 1
14PgoRYSyx8UX7ZZCFpnAKjugagwL3S8wB 100% 1
17tA4ZABAixwXGhqtMmXmGnGM8Ytt1dN6b 100% 1
1JB8kiqTi9rBqWznvUM2MuuVBY33nxswVU 100% 1
185bAAzrbyJVCfbjBrocdWN6UqM2fHm26Z 100% 1
1GTLEkwfUKyfe1PkaTR3VgpMv3D81j6icP 100% 1
1CLVnMWEwzuGVcQ6L2WBoUJQFj3B9XeVmx 100% 1
1HeyN2fuKPurGPQsSSpt3S2Ruy7zc5rye9 100% 5
1811f7UUQAkAejj11dU5cVtKUSTfoSVzdm 100% 5
13P5Vb84fF9x8rZvsDZkesuLrKoQYAncVe 2.0530007123% 1
1YwsoddY1RpLBKJeuizbzXKYbedySHBh5 0.157026921% 1