The graph below shows the market share of the most popular bitcoin mining pools. It should only be used as a rough estimate and for various reasons will not be 100% accurate (particularly slush). If you can identify any of the ips in the unknown list please post here
| Relayed By | Count |
|---|---|
| 85.17.27.234 | 7 |
| 70.116.65.109 | 3 |
| 64.27.57.225 | 3 |
| 193.219.128.188 | 2 |
| 178.63.48.141 | 2 |
| 109.74.206.16 | 2 |
| 94.237.68.183 | 1 |
| 91.194.60.30 | 1 |
| 91.121.120.119 | 1 |
| 87.205.158.236 | 1 |
| 84.251.43.167 | 1 |
| 83.12.39.154 | 1 |
| 82.134.32.16 | 1 |
| 81.95.121.13 | 1 |
| 80.221.196.239 | 1 |
| 80.150.109.207 | 1 |
| 80.101.105.103 | 1 |
| 78.47.187.252 | 1 |
| 78.46.104.156 | 1 |
| 78.129.174.19 | 1 |
| 76.178.136.154 | 1 |
| 74.107.108.219 | 1 |
| 71.116.19.190 | 1 |
| 70.138.137.89 | 1 |
| 66.172.10.12 | 1 |
| 50.46.116.29 | 1 |
| 46.21.99.20 | 1 |
| 24.212.210.116 | 1 |
| 24.18.246.214 | 1 |
| 217.169.14.238 | 1 |
| 208.110.68.116 | 1 |
| 204.93.166.24 | 1 |
| 204.9.55.171 | 1 |
| 176.58.99.240 | 1 |
| 176.198.34.177 | 1 |
| 173.225.25.25 | 1 |
| 132.199.38.131 | 1 |
| 109.104.79.200 | 1 |
{"code" : "USD", "symbol" : "$", "name" : "U.S. dollar", "conversion" : 19646365, "symbolAppearsAfter" : false}{"code" : "BTC", "symbol" : "BTC", "name" : "Bitcoin", "conversion" : 100000000, "symbolAppearsAfter" : true}