Total Connected: 1123

IP Port Connected (minutes) Location Hostname
1.34.236.53 8333 47.33 TW (Taipei) 1.34.236.53
1.50.252.168 8333 73.80 CN (Yinchuan) 1.50.252.168
1.62.78.98 8333 18.65 CN (Harbin) 1.62.78.98
1.250.236.198 8333 48.48 KR (Seoul) 1.250.236.198
2.26.232.153 8333 39.40 GB (High Wycombe) 2.26.232.153
2.38.31.151 8333 23.92 IT (Teramo) net-2-38-31-151.cust.dsl.vodafone.it
2.92.88.177 8333 93.00 RU 2.92.88.177
2.126.86.165 8333 49.52 GB (Sheffield) 2.126.86.165
2.132.66.10 8333 84.95 KZ (Almaty) 2.132.66.10
2.232.186.247 8333 46.50 IT 2-232-186-247.ip213.fastwebnet.it
5.9.24.81 8333 61.72 DE nogleg.com
5.9.63.83 8333 86.17 DE frickelware.net
5.9.203.20 8333 61.72 DE static.20.203.9.5.clients.your-server.de
5.10.170.94 8333 39.58 DE diehildebrands.de
5.12.84.63 8333 76.58 RO (Bucharest) 5-12-84-63.residential.rdsnet.ro
5.39.90.17 8333 98.20 FR bea.gks.gs
5.53.22.99 8333 85.77 RU (Surgut) dhcp-99-22-53-5.metrosg.ru
5.68.84.161 8333 98.07 GB 054454a1.skybroadband.com
5.100.67.27 8333 69.73 RU 5.100.67.27
5.100.120.149 8333 68.23 RU 5.100.120.149
5.100.126.150 8333 62.15 RU 5.100.126.150
5.103.216.239 8333 16.77 DK dhcp-5-103-216-239.seas-nve.net
5.135.155.151 8333 47.08 FR ks3299020.kimsufi.com
5.135.177.160 8333 68.82 FR ks3285288.kimsufi.com
5.137.97.161 8333 75.20 RU 5.137.97.161
5.151.35.12 8333 98.95 GB 5.151.35.12
5.172.98.81 8333 93.33 IT 5.172.98.81
5.228.24.128 8333 84.42 RU broadband-5-228-24-128.nationalcablenetworks.ru
14.124.84.4 8333 85.88 CN (Guangzhou) 14.124.84.4
14.134.77.10 8333 94.33 CN (Yinchuan) 14.134.77.10
14.136.79.162 8333 49.75 HK (Tsuen Wan) 014136079162.ctinets.com
14.198.188.147 8333 42.77 HK (Central District) 014198188147.ctinets.com
14.200.22.168 8333 7.58 AU (Baulkham Hills) 14-200-22-168.static.tpgi.com.au
14.200.163.199 8333 48.87 AU (Saint Marys) 14-200-163-199.static.tpgi.com.au
14.201.74.117 8333 85.73 AU (Doncaster) 14-201-74-117.static.tpgi.com.au
14.209.229.201 8333 37.78 CN (Guangzhou) 14.209.229.201
14.222.14.128 8333 42.00 CN (Guangzhou) 14.222.14.128
14.222.126.103 8333 48.23 CN (Guangzhou) 14.222.126.103
15.185.103.41 8333 76.58 US (Palo Alto) 15.185.103.41
18.85.44.64 8333 45.93 US (Cambridge) rev-18-85-44-64.sugarlabs.org
18.238.1.17 8333 80.82 US (Cambridge) burrito.mit.edu
18.238.1.85 8333 59.18 US (Cambridge) uncle-enzo.mit.edu
23.16.96.97 8333 33.08 CA (North Vancouver) d23-16-96-97.bchsia.telus.net
23.21.225.111 8333 60.55 US (Ashburn) eligius.st
23.24.50.145 8333 96.63 US (Philadelphia) 23-24-50-145-static.hfc.comcastbusiness.net
24.3.109.227 8333 96.32 US (Morgantown) c-24-3-109-227.hsd1.pa.comcast.net
24.6.58.120 8333 60.78 US (Danville) c-24-6-58-120.hsd1.ca.comcast.net
24.6.225.93 8333 15.38 US (Union City) c-24-6-225-93.hsd1.ca.comcast.net
24.7.157.30 8333 99.45 US (Citrus Heights) c-24-7-157-30.hsd1.ca.comcast.net
24.12.106.27 8333 39.58 US (Chicago) c-24-12-106-27.hsd1.il.comcast.net
24.16.159.44 8333 50.98 US (Bellevue) c-24-16-159-44.hsd1.wa.comcast.net
24.19.254.155 8333 55.25 US (Federal Way) c-24-19-254-155.hsd1.wa.comcast.net
24.20.15.74 8333 56.47 US (Eugene) c-24-20-15-74.hsd1.or.comcast.net
24.20.102.35 8333 47.78 US (Vancouver) c-24-20-102-35.hsd1.wa.comcast.net
24.22.224.224 8333 43.08 US (Lynnwood) c-24-22-224-224.hsd1.wa.comcast.net
24.30.99.137 8333 72.40 US (Decatur) c-24-30-99-137.hsd1.ga.comcast.net
24.34.2.139 8333 96.92 US (Brockton) c-24-34-2-139.hsd1.ma.comcast.net
24.45.164.106 8333 39.75 US (Pearl River) ool-182da46a.dyn.optonline.net
24.60.182.97 8333 47.52 US (Canton) c-24-60-182-97.hsd1.ma.comcast.net
24.72.57.68 8333 69.33 CA (Regina) static24-72-57-68.r.rev.accesscomm.ca
24.77.26.121 8333 78.07 CA (Winnipeg) s01060023beeac36d.wp.shawcable.net
24.84.213.145 8333 79.67 CA (Vancouver) s010678cd8ec4e038.vc.shawcable.net
24.85.141.19 8333 74.55 CA (Vancouver) s0106c0c1c044ca94.vc.shawcable.net
24.87.131.108 8333 55.07 CA (Vancouver) s01060012174758b7.vc.shawcable.net
24.91.30.4 8333 97.30 US (Amherst) c-24-91-30-4.hsd1.ma.comcast.net
24.108.94.213 8333 66.08 CA (Victoria) s0106001b114f8bca.gv.shawcable.net
24.117.223.25 8333 95.93 US (Nampa) 24-117-223-25.cpe.cableone.net
24.130.145.126 8333 69.28 US (Sunnyvale) c-24-130-145-126.hsd1.ca.comcast.net
24.132.131.56 8333 20.75 NL (Nijmegen) j131056.upc-j.chello.nl
24.134.147.246 8333 44.23 DE 24.134.147.246
24.141.56.24 8333 77.23 CA (Dundas) d24-141-56-24.home.cgocable.net
24.144.143.73 8333 45.48 US (Harrisville) dynamic-acs-24-144-143-73.zoominternet.net
24.158.68.106 8333 64.43 US (Laurens) 24-158-68-106.dhcp.spbg.sc.charter.com
24.181.152.18 8333 74.42 US (Willmar) 24-181-152-18.static.dlth.mn.charter.com
24.205.81.67 8333 40.60 US (Pasadena) 24-205-81-67.dhcp.psdn.ca.charter.com
24.212.191.237 8333 44.67 CA (Toronto) 24.212.191.237
24.215.247.179 8333 87.72 US (New York) user-0cdfttj.cable.mindspring.com
24.217.227.94 8333 60.87 US (Ballwin) 24-217-227-94.dhcp.stls.mo.charter.com
24.218.75.233 8333 48.92 US (Quincy) c-24-218-75-233.hsd1.ma.comcast.net
24.218.182.3 8333 54.38 US (Sudbury) c-24-218-182-3.hsd1.ma.comcast.net
24.231.181.131 8333 73.25 US (Caro) 24-231-181-131.dhcp.bycy.mi.charter.com
24.246.42.90 8333 5.32 CA (Bradford) 24-246-42-90.cable.teksavvy.com
24.251.137.18 8333 41.75 US (Phoenix) ip24-251-137-18.ph.ph.cox.net
24.255.35.243 8333 95.67 US (Tucson) ip24-255-35-243.tc.ph.cox.net
27.32.77.78 8333 78.07 AU (Sydney) 27-32-77-78.static.tpgi.com.au
27.32.113.253 8333 37.55 AU (Sydney) 27-32-113-253.static.tpgi.com.au
27.41.35.189 8333 40.12 CN (Guangzhou) 27.41.35.189
27.155.90.67 8333 80.93 CN (Fuzhou) 27.155.90.67
27.253.73.254 8333 38.50 AU (Altona) c27-253-73-254.sunsh1.vic.optusnet.com.au
31.31.111.1 8333 68.00 UA (Odessa) 31.31.111.1
31.43.25.29 8333 48.25 UA (Zhytomyr) 31.43.25.29
31.131.222.134 8333 46.18 RU (Lipetsk) 31.131.222.134
31.186.87.46 8333 78.07 PL 31.186.87.46
31.207.224.243 8333 77.75 RU (Chelyabinsk) 31.207.224.243
36.40.181.79 8333 62.67 CN (Xian) 36.40.181.79
37.24.90.91 8333 55.07 DE (Wiesbaden) ip-37-24-90-91.unitymediagroup.de
37.25.107.239 8333 84.62 UA (Nikolaev) 37.25.107.239
37.140.87.138 8333 84.10 RU 37.140.87.138
37.147.235.250 8333 58.53 RU 37-147-235-250.broadband.corbina.ru
37.191.200.59 8333 11.12 NO (Oslo) host-37-191-200-59.lynet.no
37.201.174.159 8333 79.30 DE (Detmold) ip-37-201-174-159.unitymediagroup.de
37.251.54.231 8333 83.52 NL (Wijchen) 37-251-54-231.ftth.ispfabriek.nl
41.132.115.20 8333 39.45 ZA (Cape Town) 41-132-115-20.dsl.mweb.co.za
46.4.64.26 8333 61.73 DE static.26.64.4.46.clients.your-server.de
46.4.96.52 8333 61.73 DE static.52.96.4.46.clients.your-server.de
46.4.115.228 8333 61.73 DE static.228.115.4.46.clients.your-server.de
46.4.121.98 8333 61.73 DE static.98.121.4.46.clients.your-server.de
46.10.127.98 8333 91.65 BG 46.10.127.98
46.19.139.92 8333 57.77 CH 46.19.139.92
46.48.82.252 8333 99.45 RU (Yekaterinburg) 46.48.82.252
46.65.31.142 8333 29.43 GB (London) 46-65-31-142.zone16.bethere.co.uk
46.98.79.56 8333 76.10 UA (Dnepropetrovsk) 46.98.79.56
46.98.145.26 8333 77.32 UA (Dnipropetrovsk) 46.98.145.26
46.105.102.191 8333 95.93 FR blanka.gks.gs
46.119.71.20 8333 19.90 UA (Krivoy Rog) 46.119.71.20
46.129.81.51 8333 53.30 NL (Waalre) 46-129-81-51.dynamic.upc.nl
46.129.117.232 8333 45.63 NL (Rotterdam) 46-129-117-232.dynamic.upc.nl
46.147.189.10 8333 76.85 RU (Izhevsk) 46.147.189.10
46.164.133.73 8333 90.05 UA 46.164.133.73
46.172.183.17 8333 40.33 RU (Chita) 46.172.183.17
46.177.67.50 8333 91.53 GR (Keratsínion) ppp046177067050.access.hol.gr
46.185.25.16 8333 37.62 UA (Dnepropetrovsk) 46.185.25.16
46.185.114.60 8333 48.45 UA 46.185.114.60
46.188.12.158 8333 58.17 RU (Moscow) broadband-46-188-12-158.2kom.ru
46.223.46.105 8333 97.68 DE (Ehningen) hsi-kbw-46-223-46-105.hsi.kabel-badenwuerttemberg.de
46.245.250.71 8333 53.22 GB 46.245.250.71
46.250.123.35 8333 91.67 UA (Severodonetsk) matyaz50.la.net.ua
49.116.94.228 8333 51.52 CN (Ürümqi) 49.116.94.228
49.144.44.110 8333 78.25 PH (Philippine) 49.144.44.110
50.4.109.63 8333 41.72 US (Harper Woods) d4-50-63-109.nap.wideopenwest.com
50.26.207.225 8333 25.15 US c50-26-207-225.abilcmtk01.tx.dh.suddenlink.net
50.53.38.28 8333 37.80 US (Beaverton) static-50-53-38-28.bvtn.or.frontiernet.net
50.72.138.132 8333 23.27 CA (Winnipeg) 50.72.138.132
50.88.51.21 8333 58.53 US (Winter Park) 50-88-51-21.res.bhn.net
50.90.5.218 8333 93.32 US (Zionsville) 50-90-5-218.res.bhn.net
50.97.204.122 8333 42.38 US (Dallas) 50.97.204.122-static.reverse.softlayer.com
50.98.231.129 8333 1.27 CA (New Westminster) d50-98-231-129.bchsia.telus.net
50.106.16.253 8333 45.10 US (Coupeville) 50.106.16.253
50.112.254.118 8333 11.40 US (San Jose) ec2-50-112-254-118.us-west-2.compute.amazonaws.com
50.128.255.154 8333 33.08 US (Fort Lauderdale) c-50-128-255-154.hsd1.fl.comcast.net
50.138.30.39 8333 62.88 US (West Palm Beach) c-50-138-30-39.hsd1.fl.comcast.net
50.139.134.186 8333 88.45 US (East Hartford) c-50-139-134-186.hsd1.ct.comcast.net
50.139.171.67 8333 57.67 US c-50-139-171-67.hsd1.ma.comcast.net
50.140.61.76 8333 16.63 US (Miami) c-50-140-61-76.hsd1.fl.comcast.net
50.148.96.90 8333 74.17 US c-50-148-96-90.hsd1.in.comcast.net
50.148.214.22 8333 61.72 US c-50-148-214-22.hsd1.mn.comcast.net
50.154.16.133 8333 58.72 US c-50-154-16-133.hsd1.fl.comcast.net
50.154.132.104 8333 77.78 US c-50-154-132-104.hsd1.fl.comcast.net
50.158.45.238 8333 16.63 US c-50-158-45-238.hsd1.il.comcast.net
50.197.136.90 8333 74.05 US 50-197-136-90-static.hfc.comcastbusiness.net
54.245.5.32 8333 99.45 US (Boardman) ec2-54-245-5-32.us-west-2.compute.amazonaws.com
58.6.254.208 8333 82.60 AU (Melbourne) 58-6-254-208.dyn.iinet.net.au
58.11.34.211 8333 70.63 TH (Bangkok) ppp-58-11-34-211.revip2.asianet.co.th
58.60.49.86 8333 49.80 CN (Shenzhen) 58.60.49.86
58.84.132.62 8333 52.67 AU (Perth) 58-84-132-62.e-wire.net.au
58.107.6.109 8333 81.15 AU (Brisbane) c58-107-6-109.fitzg4.qld.optusnet.com.au
58.111.131.185 8333 87.15 AU (Sydney) c58-111-131-185.artrmn3.nsw.optusnet.com.au
58.169.134.63 8333 86.53 AU (Hobart) cpe-58-169-134-63.lns4.bat.bigpond.net.au
58.208.102.22 8333 98.95 CN (Nanjing) 58.208.102.22
58.209.191.161 8333 96.02 CN (Nanjing) 58.209.191.161
58.218.63.202 8333 89.50 CN (Nanjing) 58.218.63.202
58.242.118.158 8333 9.13 CN (Hefei) 58.242.118.158
58.242.185.74 8333 82.93 CN (Hefei) 58.242.185.74
58.247.4.218 8333 40.08 CN (Shanghai) 58.247.4.218
58.247.254.49 8333 74.55 CN (Shanghai) 58.247.254.49
59.5.184.3 8333 78.50 KR 59.5.184.3
59.59.249.219 8333 98.48 CN (Fuzhou) 59.59.249.219
59.72.86.127 8333 37.80 CN (Changchun) 59.72.86.127
59.72.112.89 8333 37.97 CN (Changchun) 59.72.112.89
59.78.57.214 8333 82.72 CN (Shanghai) 59.78.57.214
59.126.60.157 8333 65.87 TW (Taichung) 59-126-60-157.hinet-ip.hinet.net
59.167.154.64 8333 86.77 AU (Brisbane) ppp59-167-154-64.static.internode.on.net
59.167.251.97 8333 69.65 AU (Canberra) ppp167-251-97.static.internode.on.net
59.188.176.18 8333 38.32 HK 59.188.176.18
60.11.130.199 8333 69.58 CN (Harbin) 60.11.130.199
60.12.118.163 8333 46.90 CN (Hangzhou) 60.12.118.163
60.166.118.98 8333 81.42 CN (Hefei) 60.166.118.98
60.212.100.21 8333 50.48 CN (Jinan) 60.212.100.21
60.215.38.205 8333 61.53 CN (Jinan) 60.215.38.205
60.229.179.14 8333 99.10 AU (Sydney) cpe-60-229-179-14.lns10.ken.bigpond.net.au
60.240.77.205 8333 69.28 AU (Beaumaris) 60-240-77-205.static.tpgi.com.au
60.240.237.178 8333 45.07 AU (Mount Crosby) 60-240-237-178.static.tpgi.com.au
60.242.99.27 8333 86.50 AU (Canberra) 60-242-99-27.static.tpgi.com.au
60.242.119.123 8333 36.90 AU (Manly) 60-242-119-123.tpgi.com.au
60.242.139.161 8333 99.45 AU (Melbourne) 60-242-139-161.static.tpgi.com.au
61.48.47.50 8333 35.58 CN (Beijing) 61.48.47.50
61.139.5.15 8333 34.85 CN (Chengdu) 61.139.5.15
61.140.180.252 8333 84.73 CN (Guangzhou) 61.140.180.252
61.191.221.90 8333 75.20 CN (Hefei) 61.191.221.90
62.43.198.43 8333 43.93 ES (Castellón) 62.43.198.43.static.user.ono.com
62.61.44.66 8333 87.03 PL (Gdansk) 62.61.44.66
62.75.216.13 8333 61.72 DE alster013.startdedicated.com
62.178.136.211 8333 84.07 AT (Vienna) chello062178136211.2.14.vie.surfer.at
62.241.230.243 8333 85.92 FI (Kuopio) 62-241-230-243.bb.dnainternet.fi
63.152.229.175 8333 75.20 US 63-152-229-175.stcd.qwest.net
64.85.174.159 8333 91.23 US (East Lansing) gimel.cepheid.org
64.90.163.134 9766 52.15 US (Brooklyn) 64.90.163.134.static.nyinternet.net
64.90.183.200 8333 49.48 US (New York) 64.90.183.200.static.nyinternet.net
64.120.173.148 8333 61.72 US (Scranton) 64.120.173.148
65.61.189.227 8333 46.15 US (San Antonio) 65.61.189.227
65.74.97.159 8333 23.25 US (Anchorage) 159-97-74-65.gci.net
65.102.32.246 8333 37.45 US (Hillsboro) 65-102-32-246.ptld.qwest.net
66.11.178.206 8333 60.30 CA (Toronto) 66.11.178.206
66.27.203.117 8333 72.17 US (Redondo Beach) cpe-66-27-203-117.socal.res.rr.com
66.31.94.107 8333 83.53 US (Salem) c-66-31-94-107.hsd1.nh.comcast.net
66.57.41.4 8333 88.53 US (Durham) cpe-066-057-041-004.nc.res.rr.com
66.59.55.108 8333 64.38 US (Sheffield) pangkor.th.net
66.66.4.173 8333 61.72 US (Rochester) cpe-66-66-4-173.rochester.res.rr.com
66.94.197.176 8333 38.95 US (Pekin) 66.94.197.176
66.133.219.233 8333 44.45 US (Los Angeles) user-118bmv9.cable.mindspring.com
66.169.118.79 8333 37.45 US (Fort Worth) 66-169-118-79.dhcp.ftwo.tx.charter.com
66.214.85.115 8333 77.57 US (Calabasas) 66-214-85-115.dhcp.malb.ca.charter.com
66.222.149.244 8333 82.32 CA (Lethbridge) 66.222.149.244
66.225.219.128 8333 38.57 US (Chicago) 66.225.219.128
67.9.89.138 8333 89.90 US (Waco) 67.9.89.138
67.149.1.212 8333 63.12 US (Mount Clemens) d149-67-212-1.clv.wideopenwest.com
67.161.60.89 8333 89.33 US (Santa Cruz) c-67-161-60-89.hsd1.ca.comcast.net
67.161.249.174 8333 64.67 US (Provo) c-67-161-249-174.hsd1.ut.comcast.net
67.167.211.165 8333 66.33 US (Chicago) c-67-167-211-165.hsd1.il.comcast.net
67.167.236.38 8333 69.27 US (Wheeling) c-67-167-236-38.hsd1.il.comcast.net
67.168.59.188 8333 45.12 US (Oak Harbor) c-67-168-59-188.hsd1.wa.comcast.net
67.169.181.190 8333 65.07 US (Mountain View) c-67-169-181-190.hsd1.ca.comcast.net
67.169.251.48 8333 46.00 US (Ogden) c-67-169-251-48.hsd1.ut.comcast.net
67.171.3.244 8333 40.68 US (Kent) c-67-171-3-244.hsd1.wa.comcast.net
67.171.68.205 8333 93.83 US (Pittsburgh) c-67-171-68-205.hsd1.pa.comcast.net
67.171.198.167 8333 37.67 US (Eugene) c-67-171-198-167.hsd1.or.comcast.net
67.175.55.215 8333 34.42 US (Palos Heights) c-67-175-55-215.hsd1.il.comcast.net
67.177.224.43 8333 48.25 US (Denver) c-67-177-224-43.hsd1.co.comcast.net
67.182.137.230 8333 95.92 US (Mercer Island) c-67-182-137-230.hsd1.wa.comcast.net
67.183.88.55 8333 95.30 US (Everett) c-67-183-88-55.hsd1.wa.comcast.net
67.183.131.6 8333 41.75 US (Olympia) c-67-183-131-6.hsd1.wa.comcast.net
67.207.232.89 8333 60.17 US (Jay) grand232p89-d.gnd.brightok.net
67.212.189.202 8333 63.97 US (Chicago) web.agnicient.com
67.240.185.5 8333 7.77 US (Rochester) cpe-67-240-185-5.rochester.res.rr.com
67.249.197.97 8333 61.72 US (Ithaca) cpe-67-249-197-97.twcny.res.rr.com
68.4.170.89 8333 61.72 US (Trabuco Canyon) ip68-4-170-89.oc.oc.cox.net
68.8.61.43 8333 62.80 US (Oceanside) ip68-8-61-43.sd.sd.cox.net
68.12.169.127 8333 11.40 US (Oklahoma City) ip68-12-169-127.ok.ok.cox.net
68.34.166.231 8333 61.18 US (Clementon) c-68-34-166-231.hsd1.pa.comcast.net
68.37.92.115 8333 61.72 US (Toms River) c-68-37-92-115.hsd1.nj.comcast.net
68.46.178.252 8333 8.88 US (Manahawkin) c-68-46-178-252.hsd1.nj.comcast.net
68.48.218.152 8333 35.37 US (Woodbridge) c-68-48-218-152.hsd1.va.comcast.net
68.62.107.249 8333 97.10 US (Mount Clemens) c-68-62-107-249.hsd1.mi.comcast.net
68.98.249.98 8333 97.87 US (Warner Robins) ip68-98-249-98.mc.at.cox.net
68.109.181.3 8333 86.78 US (Phoenix) ip68-109-181-3.ph.ph.cox.net
68.116.175.78 8333 41.52 US (Whitinsville) 68-116-175-78.dhcp.oxfr.ma.charter.com
68.150.177.214 8333 95.80 CA (Spruce Grove) s01060024012ad811.ed.shawcable.net
68.168.104.126 8312 55.62 US (Lenexa) wizkid057.com
68.175.61.69 8333 30.82 US (New York) cpe-68-175-61-69.nyc.res.rr.com
68.193.128.182 8335 19.90 US (Passaic) ool-44c180b6.dyn.optonline.net
68.194.65.2 8333 85.37 US (Raritan) ool-44c24102.dyn.optonline.net
68.205.102.60 8333 81.20 US (Altamonte Springs) 68.205.102.60
68.207.215.237 8333 89.37 US (Deatsville) 237-215.207-68.elmore.res.rr.com
68.222.183.111 8333 66.53 US (Salisbury) adsl-68-222-183-111.clt.bellsouth.net
68.224.30.183 8333 29.80 US (Las Vegas) ip68-224-30-183.lv.lv.cox.net
68.225.207.175 8333 70.23 US (Phoenix) ip68-225-207-175.ph.ph.cox.net
69.14.82.40 8333 46.18 US (Eastpointe) d14-69-40-82.try.wideopenwest.com
69.50.164.68 8333 49.68 CA (Vancouver) 69-50-164-68.westerncable.ca
69.64.34.118 8333 61.70 US (Saint Louis) us2.exmulti.net
69.86.139.54 8333 37.30 US (New York) user-12ld2pm.cable.mindspring.com
69.112.242.91 8333 61.22 US (Spring Valley) ool-4570f25b.dyn.optonline.net
69.115.228.201 8333 33.92 US (Budd Lake) ool-4573e4c9.dyn.optonline.net
69.119.243.100 8333 44.75 US (Valhalla) ool-4577f364.dyn.optonline.net
69.122.115.93 8333 86.15 US (Brooklyn) ool-457a735d.dyn.optonline.net
69.122.216.91 8333 69.28 US (Bronx) ool-457ad85b.dyn.optonline.net
69.133.103.202 8333 81.68 US (Oxford) cpe-69-133-103-202.woh.res.rr.com
69.139.22.17 8333 48.63 US (Landenberg) c-69-139-22-17.hsd1.pa.comcast.net
69.165.213.238 8333 35.03 CA (Montreal) 69.165.213.238
69.165.243.180 8333 39.40 CA (Toronto) 69.165.243.180
69.166.163.138 8333 60.02 US (Clarksville) 69.166.163.138
69.180.158.247 8333 51.70 US (Saint Paul) c-69-180-158-247.hsd1.mn.comcast.net
69.193.71.2 8333 88.25 US (Intervale) firewall.nmisa.com
69.197.154.138 8333 40.35 US (Kansas City) 69.197.154.138
69.242.15.166 8333 60.28 US (Philadelphia) c-69-242-15-166.hsd1.pa.comcast.net
70.52.81.178 8333 71.97 CA (Montreal) 70.52.81.178
70.65.132.18 8333 54.40 CA (Lethbridge) s01069094e4d4a2f3.lb.shawcable.net
70.71.147.149 8333 55.60 CA (New Westminster) s0106c0c1c0aa71cb.vs.shawcable.net
70.78.53.74 8333 39.32 CA (Chilliwack) s0106c43dc7876bae.va.shawcable.net
70.79.135.119 8333 39.95 CA (Burnaby) s010620cf30c644c0.vc.shawcable.net
70.83.98.226 8333 20.92 CA (Montreal) modemcable226.98-83-70.mc.videotron.ca
70.89.239.153 8333 97.17 US (Barboursville) 70.89.239.153
70.114.214.147 8333 37.30 US (Bastrop) 70.114.214.147
70.123.100.24 8333 76.57 US (Richardson) cpe-70-123-100-24.tx.res.rr.com
70.126.118.25 8333 28.40 US (Odessa) 70.126.118.25
70.127.89.162 8333 61.43 US (Winter Haven) 70.127.89.162
70.176.13.204 8333 23.92 US (Phoenix) ip70-176-13-204.ph.ph.cox.net
70.176.132.117 8333 96.32 US (Tucson) ip70-176-132-117.ph.ph.cox.net
70.180.89.26 8333 40.83 US (Westwego) ip70-180-89-26.no.no.cox.net
71.8.96.166 8333 57.13 US (Slidell) 71-8-96-166.dhcp.slid.la.charter.com
71.57.44.20 8333 69.27 US (Elmwood Park) c-71-57-44-20.hsd1.il.comcast.net
71.58.219.247 8333 71.78 US (State College) c-71-58-219-247.hsd1.pa.comcast.net
71.61.141.52 8333 54.05 US (Frostburg) c-71-61-141-52.hsd1.md.comcast.net
71.70.253.111 8333 56.47 US (Raleigh) cpe-071-070-253-111.nc.res.rr.com
71.75.160.91 8333 45.48 US (Landis) cpe-071-075-160-091.carolina.res.rr.com
71.80.151.197 8333 69.68 US (Pasco) 71-80-151-197.dhcp.mdfd.or.charter.com
71.82.234.200 8333 14.53 US (Janesville) 71-82-234-200.dhcp.stpt.wi.charter.com
71.86.187.201 8333 78.05 US (Escanaba) 71-86-187-201.dhcp.mrqt.mi.charter.com
71.87.89.225 8333 41.22 US (Kearney) 71-87-89-225.dhcp.krny.ne.charter.com
71.93.4.187 8333 82.22 US (Yakima) 71-93-4-187.static.yakm.wa.charter.com
71.93.237.110 8333 53.18 US (Keyes) 71-93-237-110.dhcp.mdfd.or.charter.com
71.104.72.185 8333 40.17 US (Hemet) pool-71-104-72-185.lsanca.fios.verizon.net
71.112.4.12 7333 94.15 US (Snohomish) pool-71-112-4-12.pitbpa.east.verizon.net
71.122.130.237 8333 75.05 US (Seminole) pool-71-122-130-237.tampfl.fios.verizon.net
71.145.131.73 8333 47.38 US (Austin) 71.145.131.73
71.163.80.133 8333 60.70 US (Arlington) pool-71-163-80-133.washdc.fios.verizon.net
71.163.148.87 8333 99.45 US (Bowie) pool-71-163-148-87.washdc.fios.verizon.net
71.164.148.110 8333 63.80 US (Dallas) pool-71-164-148-110.dllstx.fios.verizon.net
71.164.164.220 8333 5.40 US (Carrollton) pool-71-164-164-220.dllstx.fios.verizon.net
71.164.170.55 8333 77.77 US (Keller) pool-71-164-170-55.dllstx.fios.verizon.net
71.165.110.41 8333 61.63 US (Fontana) pool-71-165-110-41.lsanca.fios.verizon.net
71.179.132.24 8333 52.67 US pool-71-179-132-24.bltmmd.fios.verizon.net
71.183.121.22 8333 74.72 US (New York) pool-71-183-121-22.nycmny.fios.verizon.net
71.196.142.163 8333 69.60 US (Denver) c-71-196-142-163.hsd1.co.comcast.net
71.201.149.65 8333 45.62 US (Geneva) c-71-201-149-65.hsd1.il.comcast.net
71.203.144.176 8333 39.22 US (Jacksonville) c-71-203-144-176.hsd1.fl.comcast.net
71.203.234.161 8333 74.42 US (Nashville) c-71-203-234-161.hsd1.tn.comcast.net
71.205.210.50 8333 92.87 US (Grand Rapids) c-71-205-210-50.hsd1.mi.comcast.net
71.205.241.107 8333 52.15 US (Berkley) c-71-205-241-107.hsd1.mi.comcast.net
71.207.184.22 8333 67.50 US (Florence) c-71-207-184-22.hsd1.al.comcast.net
71.209.219.160 8333 41.75 US (Mesa) 71-209-219-160.phnx.qwest.net
71.211.193.138 8333 41.52 US (Aurora) 71-211-193-138.hlrn.qwest.net
71.217.28.51 8333 80.05 US (Tacoma) 71-217-28-51.tukw.qwest.net
71.219.6.227 8333 63.55 US (Draper) 71-219-6-227.slkc.qwest.net
71.227.58.233 8333 99.37 US (Southfield) c-71-227-58-233.hsd1.mi.comcast.net
71.230.126.33 8333 42.75 US (Philadelphia) c-71-230-126-33.hsd1.pa.comcast.net
71.232.213.197 8333 39.02 US (New Bedford) c-71-232-213-197.hsd1.ma.comcast.net
71.233.65.66 8333 50.28 US (Medway) c-71-233-65-66.hsd1.ma.comcast.net
71.234.175.92 8333 40.82 US (Burlington) c-71-234-175-92.hsd1.vt.comcast.net
71.237.213.97 8333 72.37 US (Portland) c-71-237-213-97.hsd1.or.comcast.net
71.252.201.10 8333 75.72 US (Dallas) pool-71-252-201-10.dllstx.fios.verizon.net
71.252.201.69 8333 58.92 US (Dallas) pool-71-252-201-69.dllstx.fios.verizon.net
72.1.48.1 8333 72.53 US (Orangeburg) off-g-vl4.ntinet.com
72.38.27.187 8333 65.43 CA (Burlington) d72-38-27-187.commercial1.cgocable.net
72.38.179.122 8333 87.30 CA s72-38-179-122.static.comm.cgocable.net
72.40.11.123 8333 68.33 US (Apopka) user-142g2rr.cable.mindspring.com
72.53.97.4 8333 63.12 CA (Montreal) 72.53.97.4
72.67.101.179 8333 73.70 US (Huntington Beach) pool-72-67-101-179.lsanca.fios.verizon.net
72.77.187.65 8333 74.93 US (Tampa) pool-72-77-187-65.tampfl.fios.verizon.net
72.90.77.129 8333 36.68 US (Auburn) pool-72-90-77-129.syrcny.fios.verizon.net
72.95.8.209 8333 69.37 US (York) pool-72-95-8-209.hrbgpa.fios.verizon.net
72.95.50.53 8333 73.42 US (Enola) pool-72-95-50-53.hrbgpa.east.verizon.net
72.130.72.212 8333 29.77 US (Orange) cpe-72-130-72-212.socal.res.rr.com
72.130.138.102 8333 63.45 US (San Diego) cpe-72-130-138-102.san.res.rr.com
72.133.239.4 8333 49.48 US (Belton) 72.133.239.4
