Total Connected: 756

IP Port Connected (minutes) Location Hostname
108.49.109.177 8333 5.87 US (Pembroke) pool-108-49-109-177.bstnma.fios.verizon.net
101.86.17.10 8333 2.67 CN (Shanghai) 101.86.17.10
100.2.30.127 8333 79.72 US (New York) pool-100-2-30-127.nycmny.fios.verizon.net
100.1.169.169 8333 121.42 US (Hackensack) pool-100-1-169-169.nwrknj.fios.verizon.net
100.1.129.140 8333 79.35 US (Jersey City) pool-100-1-129-140.nwrknj.fios.verizon.net
100.1.123.107 8333 60.12 US (Westwood) pool-100-1-123-107.nwrknj.fios.verizon.net
100.0.124.74 8333 129.47 US pool-100-0-124-74.bstnma.fios.verizon.net
99.253.102.179 8333 135.95 CA (Etobicoke) cpe002369fde874-cm001bd7abe54e.cpe.net.cable.rogers.com
99.247.242.21 8333 5.82 CA (Brantford) cpebc1401519683-cmbc1401519680.cpe.net.cable.rogers.com
99.230.188.213 8333 1.37 CA (Mississauga) cpec8d719afb2ca-cm18593399aad5.cpe.net.cable.rogers.com
107.3.196.179 8333 2.02 US (Knoxville) c-107-3-196-179.hsd1.tn.comcast.net
107.15.72.65 8333 125.47 US cpe-107-015-072-065.nc.res.rr.com
107.211.21.202 8333 3.67 107-211-21-202.lightspeed.btrgla.sbcglobal.net
108.46.197.48 8333 130.75 US (Jamaica) pool-108-46-197-48.nycmny.fios.verizon.net
108.45.180.229 8333 1.23 US pool-108-45-180-229.washdc.fios.verizon.net
108.43.209.214 8333 1.38 US pool-108-43-209-214.plspca.fios.verizon.net
108.41.126.29 8333 99.98 US (Hicksville) pool-108-41-126-29.nycmny.fios.verizon.net
108.38.77.177 8333 8.85 US (Whittier) pool-108-38-77-177.lsanca.fios.verizon.net
108.28.80.52 8333 120.05 US (Fairfax) pool-108-28-80-52.washdc.fios.verizon.net
108.12.186.35 8333 105.28 US (Edgewood) pool-108-12-186-35.bltmmd.fios.verizon.net
108.6.113.178 8333 122.60 US pool-108-6-113-178.nycmny.fios.verizon.net
108.0.98.142 8333 144.10 US (Moreno Valley) pool-108-0-98-142.lsanca.fios.verizon.net
99.224.60.197 8333 2.50 CA (Kanata) cpe485b3913cf5e-cm00222d561115.cpe.net.cable.rogers.com
99.189.134.163 8333 12.43 US (Crystal Lake) 99-189-134-163.lightspeed.cicril.sbcglobal.net
99.158.216.131 8333 76.08 US (West Hollywood) 99.158.216.131
98.206.238.190 8333 132.38 US (Aurora) c-98-206-238-190.hsd1.il.comcast.net
98.204.98.210 8333 2.60 US (Washington) c-98-204-98-210.hsd1.dc.comcast.net
98.202.202.67 8333 11.50 US (Salt Lake City) c-98-202-202-67.hsd1.ut.comcast.net
98.202.10.190 8333 58.80 US (Salt Lake City) c-98-202-10-190.hsd1.ut.comcast.net
98.197.29.229 8333 4.43 US (Conroe) c-98-197-29-229.hsd1.tx.comcast.net
98.195.170.245 8333 9.47 US (Houston) c-98-195-170-245.hsd1.tx.comcast.net
98.193.181.197 8333 3.80 US (Nashville) c-98-193-181-197.hsd1.tn.comcast.net
98.193.75.196 8333 3.15 US (Schaumburg) c-98-193-75-196.hsd1.il.comcast.net
98.183.155.61 8333 132.35 US (Virginia Beach) ip98-183-155-61.hr.hr.cox.net
98.212.201.56 8333 122.53 US (Champaign) c-98-212-201-56.hsd1.il.comcast.net
98.214.94.227 8333 9.05 US (Greenwood) c-98-214-94-227.hsd1.in.comcast.net
98.221.173.91 8333 4.62 US (Atlantic City) c-98-221-173-91.hsd1.nj.comcast.net
99.123.40.176 8333 142.78 US (Willoughby) 99-123-40-176.lightspeed.bcvloh.sbcglobal.net
99.39.115.132 8333 121.75 US (Austin) 99-39-115-132.lightspeed.austtx.sbcglobal.net
98.255.167.100 8333 129.48 US (Sacramento) c-98-255-167-100.hsd1.ca.comcast.net
98.253.13.146 8333 120.08 US (Fishers) c-98-253-13-146.hsd1.in.comcast.net
98.247.171.15 8333 7.23 US (Redmond) c-98-247-171-15.hsd1.wa.comcast.net
98.244.150.226 8333 114.80 US (Savannah) c-98-244-150-226.hsd1.ga.comcast.net
98.236.187.245 8333 5.18 US (Pittsburgh) c-98-236-187-245.hsd1.pa.comcast.net
98.235.164.76 8333 79.97 US (State College) c-98-235-164-76.hsd1.pa.comcast.net
98.228.97.71 8333 77.97 US (Wheaton) c-98-228-97-71.hsd1.il.comcast.net
98.176.202.247 8333 125.72 US (San Diego) ip98-176-202-247.sd.sd.cox.net
123.116.125.48 8333 130.08 CN (Beijing) 123.116.125.48
115.64.52.182 8333 122.05 AU (Sydney) 115-64-52-182.static.tpgi.com.au
114.80.100.217 8333 108.02 CN (Shanghai) 114.80.100.217
113.253.69.174 8333 135.12 HK (Central District) 113.253.69.174
113.170.8.180 8333 78.03 VN (Go Vap) 113.170.8.180
113.111.37.126 8333 3.48 CN (Guangzhou) 113.111.37.126
113.79.35.199 8333 44.00 CN (Guangzhou) 113.79.35.199
112.235.214.189 8333 73.82 CN (Jinan) 112.235.214.189
112.226.244.117 8333 138.57 CN (Qingdao) 112.226.244.117
112.207.166.250 8333 123.48 PH (Iloilo) 112.207.166.250
115.64.221.71 8333 13.33 AU (Subiaco) 115-64-221-71.static.tpgi.com.au
115.77.220.227 8333 3.78 VN (Hanoi) 115.77.220.227
115.239.230.62 8877 0.50
123.67.49.203 8333 133.12 CN (Beijing) 123.67.49.203
122.151.240.18 8333 6.95 AU (Melbourne) 122.151.240.18
121.219.138.47 8333 135.38 AU (South Morang) cpe-121-219-138-47.lnse2.lon.bigpond.net.au
120.148.17.228 8333 78.13 AU (Melton) cpe-120-148-17-228.sgik2.vic.bigpond.net.au
120.148.16.40 8333 10.62 AU (Melbourne) 120.148.16.40
119.247.212.201 8333 0.52
119.157.203.196 8333 47.13 PK (Karachi) 119.157.203.196
119.81.54.58 8333 96.82 SG khepri.cryptoanarchy.co
116.230.51.16 8333 0.98 CN (Shanghai) 116.230.51.16
111.226.35.35 8333 124.28 CN (Handan) 111.226.35.35
111.193.86.210 8333 127.83 CN (Beijing) 111.193.86.210
110.174.105.61 8333 13.42 AU (Wagga Wagga) 110-174-105-61.static.tpgi.com.au
109.90.90.144 8333 2.22 DE (Detmold) ip-109-90-90-144.unitymediagroup.de
109.65.162.56 8333 118.80 IL (Tel Aviv-yafo) 109.65.162.56
108.239.9.83 8333 9.57 US (Ramona) 108-239-9-83.lightspeed.sndgca.sbcglobal.net
108.184.183.185 8333 12.85 cpe-108-184-183-185.socal.res.rr.com
108.166.85.162 8333 75.02 US (San Antonio) 108.166.85.162
108.162.142.146 8333 125.72 CA (Ottawa) 108.162.142.146
108.56.198.167 8333 126.10 US (Mclean) pool-108-56-198-167.washdc.fios.verizon.net
108.56.73.45 8333 14.13 US (Woodbridge) pool-108-56-73-45.washdc.fios.verizon.net
108.52.157.250 8333 135.72 US pool-108-52-157-250.phlapa.fios.verizon.net
109.111.185.125 8333 56.98 RU (Novosibirsk) 125.185.111.109.sta.211.ru
109.126.14.42 8333 9.95 RU (Vladivostok) 109.126.14.42
109.152.100.81 8333 133.00 GB (Bishops Stortford) host109-152-100-81.range109-152.btcentralplus.com
110.173.227.109 8339 15.58 AU 110.173.227.109
109.247.54.225 8333 141.42 NO (Kongsberg) 225.109-247-54.customer.lyse.net
109.226.193.33 8333 3.67 RU (Krasnoyarsk) 109.226.193.33
109.226.24.19 8333 12.53 IL (Gan Yavne) 109.226.24.19
109.195.83.166 8333 10.62 RU (Saint Petersburg) 109.195.83.166
109.190.69.206 8333 11.72 FR 206-69-190-109.dsl.ovh.fr
109.186.38.185 8333 10.73 IL (Ramat Hasharon) 109-186-38-185.bb.netvision.net.il
109.173.108.44 8333 123.12 RU (Moscow) broadband-109-173-108-44.nationalcablenetworks.ru
109.162.45.21 8333 2.52 UA 109.162.45.21
108.51.67.129 8333 132.20 US pool-108-51-67-129.washdc.fios.verizon.net
98.163.203.41 8333 5.17 US (New Orleans) ip98-163-203-41.no.no.cox.net
92.255.244.51 8333 5.18 RU 92.255.244.51
90.156.109.133 8333 110.15 PL (Wroclaw) 90-156-109-133.internetia.net.pl
89.253.95.143 8333 16.85 SE (Stockholm) 89-253-95-143.customers.ownit.se
89.235.200.250 8333 8.57 EE (Tallinn) 89-235-200-250.saturn.infonet.ee
89.210.129.17 8333 125.95 GR (Athens) ppp089210129017.access.hol.gr
89.161.95.201 8333 14.48 PL 89.161.95.201
89.151.132.155 8333 12.40 RU (Shumerlya) 89.151.132.155
89.108.72.195 8333 11.23 RU u8682.col.agava.net
89.28.206.126 8333 4.17 UA (Dnipropetrovsk) 89.28.206.126
88.198.142.91 8333 133.97 DE 88-198-142-91.cinfuserver.com
91.67.3.43 8333 136.95 DE (Koblenz) 91-67-3-43-dynip.superkabel.de
91.109.4.16 8333 135.75 GB 704464.vps-10.com
91.121.117.194 8333 112.62 FR yla.paeae.fi
92.113.105.21 8333 8.58 UA 21-105-113-92.pool.ukrtel.net
91.204.20.27 8333 128.00 RU 91.204.20.27
91.203.9.134 8333 3.03 RU mail.severtranskom.ru
91.200.225.75 8333 135.07 RU (Moscow) 91-200-225-75.client.linkline.ru
91.154.100.42 8333 3.28 FI (Espoo) a91-154-100-42.elisa-laajakaista.fi
91.148.147.150 8333 2.60 BG 91.148.147.150
91.146.42.17 8333 76.35 RU (Izhevsk) 91.146.42.17
91.146.31.151 8333 5.42 RU (Izhevsk) 91.146.31.151
91.121.205.54 8333 3.82 FR ks3096245.kimsufi.com
88.198.111.188 8333 15.58 DE automatix.pdmc.net
88.149.166.237 8333 6.50 IT (Calcinate) 88-149-166-237.v4.ngi.it
88.80.28.54 8333 4.03 SE 88.80.28.54
86.56.211.137 8333 130.73 AT (Gallneukirchen) cm56-211-137.liwest.at
86.44.7.27 8333 11.70 IE 86-44-7-27-dynamic.b-ras1.bbh.dublin.eircom.net
86.31.125.129 8333 1.25 GB (Leeds) cpc14-seac20-2-0-cust384.7-2.cable.virginmedia.com
86.9.25.166 8333 120.90 GB (Darlington) cpc3-sund9-2-0-cust421.11-1.cable.virginmedia.com
85.236.204.147 8333 8.48 DE b147.neosolve.de
85.214.100.177 8333 4.18 DE h2053488.stratoserver.net
85.155.44.103 8333 139.88 ES (Santa Cruz De Tenerife) 85.155.44.103.dyn.user.ono.com
85.127.201.95 8333 1.37 AT (Vienna) 85-127-201-95.dynamic.xdsl-line.inode.at
85.95.99.222 8333 140.82 GB 85-95-99-222.adsl.izrsolutions.com
86.133.105.113 8333 115.88 GB (Exeter) host86-133-105-113.range86-133.btcentralplus.com
86.157.31.2 8333 9.43 GB (Romford) host86-157-31-2.range86-157.btcentralplus.com
86.160.124.214 8333 107.98 GB (London) host86-160-124-214.range86-160.btcentralplus.com
87.206.42.127 8333 24.33 PL (Warsaw) 87-206-42-127.dynamic.chello.pl
87.193.195.244 8333 141.97 DE port-87-193-195-244.static.qsc.de
87.106.84.25 8333 15.58 DE s15747378.onlinehome-server.info
87.20.121.207 8333 126.57 IT (Florence) host207-121-dynamic.20-87-r.retail.telecomitalia.it
86.183.29.247 8333 129.08 GB (Southampton) host86-183-29-247.range86-183.btcentralplus.com
86.178.68.65 8333 4.68 GB (Durham) host86-178-68-65.range86-178.btcentralplus.com
86.177.87.19 8333 123.70 GB (Stroud) host86-177-87-19.range86-177.btcentralplus.com
86.170.76.66 8333 2.88 GB (Glenboig) host86-170-76-66.range86-170.btcentralplus.com
86.166.143.104 8333 2.90 GB (Kingston Upon Thames) host86-166-143-104.range86-166.btcentralplus.com
85.17.249.105 8333 143.90 NL sitlanee.bitcoinmarketmaker.com
98.162.188.202 8333 24.37 US (Pensacola) ip98-162-188-202.pn.at.cox.net
97.102.1.37 8333 139.72 US (Winter Springs) 97.102.1.37
96.255.145.49 8333 141.48 US (Reston) pool-96-255-145-49.washdc.fios.verizon.net
96.243.239.21 8333 101.02 US (Tampa) pool-96-243-239-21.tampfl.fios.verizon.net
96.238.143.149 8333 129.12 US (Auburn) pool-96-238-143-149.syrcny.east.verizon.net
96.236.219.188 8333 128.98 US (Pittsburgh) pool-96-236-219-188.pitbpa.fios.verizon.net
96.233.98.38 8333 119.70 US (Arlington) pool-96-233-98-38.bstnma.fios.verizon.net
96.228.54.44 8333 2.65 US (Richmond) static-96-228-54-44.rcmdva.fios.verizon.net
96.226.91.90 8333 139.78 US (Lewisville) pool-96-226-91-90.dllstx.fios.verizon.net
96.225.86.124 8333 131.28 US (Freehold) pool-96-225-86-124.nwrknj.fios.verizon.net
97.121.107.163 8333 5.70 US (Glenwood) 97-121-107-163.omah.qwest.net
97.125.151.52 8333 135.07 US (Des Moines) 97-125-151-52.desm.qwest.net
98.30.148.73 8333 21.15 US (Ottawa) cpe-98-30-148-73.woh.res.rr.com
98.158.117.14 8333 14.33 US (New York) 14.117.158.98.client.static.strong-in3.as13926.net
98.155.215.6 8333 5.30 US (Honolulu) cpe-98-155-215-6.hawaii.res.rr.com
98.154.92.3 8333 118.48 US (Los Angeles) cpe-98-154-92-3.socal.res.rr.com
98.143.152.14 8333 15.58 US (Sherman Oaks) 98.143.152.14
98.116.182.6 8333 139.38 US (Flushing) pool-98-116-182-6.nycmny.fios.verizon.net
98.111.206.127 8333 117.97 US (Mckees Rocks) pool-98-111-206-127.pitbpa.fios.verizon.net
98.103.71.26 8333 12.43 US (Akron) rrcs-98-103-71-26.central.biz.rr.com
98.94.48.21 8333 131.80 US (Harlem) adsl-98-94-48-21.ags.bellsouth.net
98.87.118.94 8333 138.17 US (White Bluff) adsl-98-87-118-94.bna.bellsouth.net
96.127.235.49 8333 73.77 CA (Longueuil) 96.127.235.49
96.127.198.34 8333 1.92 CA (Delson) 96.127.198.34
96.126.103.121 8333 107.60 US (Absecon) li336-121.members.linode.com
94.142.155.5 8333 139.65 IS 94.142.155.5
94.103.239.70 8333 12.72 RU (Moscow) 94.103.239.70
94.100.215.18 8333 5.95 UA (Kiev) 94.100.215.18
94.75.207.136 8333 128.08 NL 94.75.207.136
94.55.189.200 8333 3.65 TR (Istanbul) 94.55.189.200
94.23.6.26 8333 15.32 FR ks365832.kimsufi.com
94.19.149.64 8333 131.23 RU (Saint Petersburg) 94.19.149.64
94.19.53.147 8333 94.73 RU (Saint Petersburg) 94.19.53.147
94.14.72.33 8333 82.07 GB (Manchester) 94.14.72.33
94.143.41.76 8333 3.82 RU (Moscow) 94.143.41.76
95.31.28.167 8333 5.20 RU (Moscow) 0896086898.static.corbina.ru
95.31.133.89 8333 128.05 RU (Saint Petersburg) 95-31-133-89.broadband.corbina.ru
96.55.161.176 8333 137.60 CA (Surrey) s0106602ad0718296.vs.shawcable.net
96.52.192.179 8333 12.70 CA (Edmonton) s0106acf1df696e12.ed.shawcable.net
96.49.54.54 8333 143.35 CA (Vancouver) s010614dae9f8d2b2.vc.shawcable.net
96.43.239.178 8333 118.60 CA (Montreal) ip-96-43-239-178.dsl.netrevolution.com
95.211.41.87 8333 15.58 NL betsofbitco.in
95.90.77.69 8333 120.77 DE (Bellheim) 95-90-77-69-dynip.superkabel.de
95.79.38.95 8333 21.20 RU (Nizhniy Novgorod) 95.79.38.95
95.68.81.2 8333 119.03 LV (Riga) 95.68.81.2
95.42.238.86 8333 65.42 BG (Sliven) 95-42-238-86.btc-net.bg
93.125.67.79 8333 133.35 BY dynamic-vpdn-93-125-67-79.telecom.by
200.204.161.215 8333 3.27 BR (São Paulo) 200-204-161-215.dsl.telesp.net.br
195.177.67.195 8333 14.05 PL (Katowice) 195.177.67.195
194.8.56.238 8333 122.60 UA (Odessa) 194.8.56.238
193.146.190.89 8333 15.58 ES 193.146.190.89
193.87.209.10 8333 2.28 SK phantas.ff.unipo.sk
192.162.101.110 8333 125.57 RU 192.162.101.110
192.155.81.62 8333 6.08 US (Absecon) li567-62.members.linode.com
192.146.137.1 8333 77.92 GB bolton.dan.me.uk
192.119.30.217 8333 139.33 US 192-119-30-217.mci.googlefiber.net
192.75.95.43 8333 142.67 CA (Halifax) 192.75.95.43
195.239.29.182 8333 50.75 RU 195.239.29.182
197.35.123.126 8333 119.37 EG 197.35.123.126
197.87.183.8 8333 112.50 ZA 197.87.183.8
200.82.159.61 8333 7.83 VE (Valencia) 200.82.159.61
199.193.117.228 8333 15.58 US (Tampa) 199-193-117-228.static.hvvc.us
199.19.108.71 8333 137.73 US (Clarks Summit) 199.19.108.71
198.245.49.6 8333 128.12 CA (Montreal) ks4000902.ip-198-245-49.net
198.199.73.198 8333 77.75 bitcoind.coinjar.io
198.84.252.179 8333 102.07 CA (Chatham) 198-84-252-179.cpe.teksavvy.com
198.84.249.29 8333 79.67 CA (Chatham) 198-84-249-29.cpe.teksavvy.com
198.84.216.181 8333 29.47 CA (Chatham) 198-84-216-181.cpe.teksavvy.com
198.58.104.166 8333 130.62 US (Absecon) li561-166.members.linode.com
192.64.83.42 8333 132.95 192.64.83.42
192.0.242.60 8333 6.45 CA 192-0-242-60.cpe.teksavvy.com
192.0.138.148 8333 0.58
188.40.82.9 8333 15.58 DE static.9.82.40.188.clients.your-server.de
188.16.193.151 8333 0.98 RU (Bogdanovich) 188.16.193.151
187.243.70.123 8333 12.27 MX (Guadalajara) 187.243.70.123
187.192.69.253 8333 11.70 MX (Durango) 187.192.69.253
187.145.16.206 8333 122.55 MX (Distrito Federal) 187.145.16.206
187.95.106.115 8333 2.03 BR (Curitiba) 187.95.106.115
187.14.232.164 8333 79.52 BR (Rio De Janeiro) 187-14-232-164.user.veloxzone.com.br
187.11.115.5 8333 112.62 BR (São Paulo) 187.11.115.5
186.91.154.41 8333 3.53 VE (Puerto Ordaz) 186.91.154.41
188.60.208.65 8333 0.87
188.95.212.40 8333 133.67 EE 188-95-212-40.telset.ee
188.134.90.130 8333 10.12 RU (Saint Petersburg) 188.134.90.130
190.195.23.105 8333 1.88 AR (Buenos Aires) 190.195.23.105
190.186.86.75 8333 0.50
190.78.209.109 8333 143.58 VE (Caracas) 190.78.209.109
189.176.255.112 8333 19.10 MX (Navojoa) 189.176.255.112
189.12.30.44 8333 122.05 BR (Juiz De Fora) 189-12-30-44.user.veloxzone.com.br
188.249.220.47 8333 7.65 SA 188.249.220.47
188.230.156.148 8333 142.80 SI (Ljubljana) 188-230-156-148.dynamic.t-2.net
188.183.95.48 8333 2.77 DK (Aarhus) 188-183-95-48-dynamic.dk.customer.tdc.net
188.164.209.144 8333 126.08 RU 188.164.209.144
186.6.247.153 8333 127.57 DO (Santo Domingo) 186.6.247.153
223.27.170.92 8333 125.13 GB 223.27.170.92
217.23.12.108 8333 8.97 NL 5vpn.net
217.23.10.200 8333 7.68 NL 217.23.10.200
216.254.167.138 8333 24.25 CA (Ottawa) 216.254.167.138
216.252.94.39 8333 35.97 CA (Montreal) 216.252.94.39
216.249.204.161 8333 141.37 US (Brandon) 161.204.249.216.unassigned.sdncommunications.com
213.240.219.167 8333 56.98 BG 213.240.219.167
213.189.52.53 8333 15.58 PL ip-213-189-52-53.inetgroup.pl
213.186.127.168 8333 128.58 UA 213.186.127.168
213.184.8.60 8333 121.47 PL alucard.uwm.edu.pl
217.72.90.203 8333 140.35 SI (Trbovlje) vo203-90.dial-up.volja.net
217.172.32.18 20993 136.88 DE 217.172.32.18
218.28.19.132 8333 79.87 CN (Zhengzhou) 218.28.19.132
222.77.179.157 8333 122.75 CN (Fuzhou) 222.77.179.157
222.71.187.226 8333 2.25 CN (Shanghai) 222.71.187.226
222.34.239.111 8333 118.00 CN (Beijing) 222.34.239.111
221.212.59.42 8333 13.72 CN (Harbin) 221.212.59.42
220.233.70.72 8333 142.42 AU (Woonona) 72.70.233.220.static.exetel.com.au
220.162.221.64 8333 121.35 CN (Sanming) 220.162.221.64
219.155.165.163 8333 11.97 CN (Zhengzhou) 219.155.165.163
218.252.36.69 8333 131.47 HK (Central District) cm218-252-36-69.hkcable.com.hk
218.212.232.153 8333 127.70 SG (Singapore) cm153.sigma232.maxonline.com.sg
213.184.8.27 8333 4.32 PL nat-wmii.uwm.edu.pl
213.169.88.116 8333 136.17 UA (Kiev) 213.169.88.116
213.126.95.58 8333 131.17 NL d57e5f3a.static.ziggozakelijk.nl
206.109.104.9 8333 69.58 US (Helotes) 206.109.104.9
206.81.148.12 8333 139.10 US (Beaver) 206-81-148-12.slkc.qwest.net
206.71.179.116 8333 15.58 US (San Diego) bit.cd.pn
204.45.6.26 8333 4.42 US (Denver) 204.45.6.26
204.14.156.86 8333 98.88 US (San Francisco) 204.14.156.86
203.217.28.45 8333 35.60 AU (Melbourne) 203-217-28-45.perm.iinet.net.au
203.206.106.219 8333 113.78 AU (Perth) 203-206-106-219.dyn.iinet.net.au
202.108.25.198 8333 136.17 CN (Beijing) fw-25-198-a8.bta.net.cn
201.250.107.37 8333 7.83 AR (Buenos Aires) 201.250.107.37
206.248.184.127 8333 64.40 CA (Concord) 206.248.184.127
207.216.229.10 8333 5.77 CA (Chilliwack) d207-216-229-10.bchsia.telus.net
207.244.175.195 8333 117.95 US (Miami Beach) 207-244-175-195-dhcp.mia.fl.atlanticbb.net
213.112.178.162 8333 127.92 SE (Stockholm) c-a2b270d5.013-1-73746f37.cust.bredbandsbolaget.se
213.108.75.194 8333 0.97 UA 213.108.75.194
213.105.125.47 8333 2.60 GB (Belfast) cpc4-belc6-2-0-cust46.2-1.cable.virginmedia.com
212.225.209.62 8333 2.00 ES (Sevilla) 212.225.209.62
212.220.210.140 8333 2.90 RU 212.220.210.140
211.86.151.60 8333 138.75 CN 211.86.151.60
210.50.137.73 8333 19.03 AU (Sydney) 73.137-50-210.dynamic.dsl.syd.iprimus.net.au
209.20.61.8 8333 142.13 CA (Toronto) 209.20.61.8
208.118.235.153 8333 70.68 US (Boston) bitcoin.fsf.org
201.235.61.53 8333 14.53 AR (Buenos Aires) 53-61-235-201.fibertel.com.ar
185.14.187.176 8333 105.32 wallet.is
173.242.112.53 8333 15.58 US (Clarks Summit) jun.dashjr.org
173.57.44.147 8333 14.82 US (Plano) pool-173-57-44-147.dllstx.fios.verizon.net
173.56.112.122 8333 43.45 US (Brooklyn) pool-173-56-112-122.nycmny.fios.verizon.net
173.48.165.18 8333 14.73 US (Lexington) pool-173-48-165-18.bstnma.fios.verizon.net
173.30.220.7 8333 125.45 US (Iowa City) 173-30-220-7.client.mchsi.com
173.19.32.58 8333 79.73 US (Apache Junction) 173-19-32-58.client.mchsi.com
172.250.47.156 8333 79.93 cpe-172-250-47-156.socal.res.rr.com
172.248.200.38 8333 103.20 cpe-172-248-200-38.socal.res.rr.com
162.209.1.233 8333 76.90 162.209.1.233
162.72.104.166 8333 13.18 162.72.104.166
173.65.117.204 8333 70.75 US (Tampa) pool-173-65-117-204.tampfl.fios.verizon.net
173.71.128.56 8333 13.18 US (Hampton) pool-173-71-128-56.nrflva.fios.verizon.net
173.75.39.6 8333 131.62 US (Pittsburgh) static-173-75-39-6.pitbpa.fios.verizon.net
173.238.158.215 8333 73.77 CA (Niagara Falls) d173-238-158-215.home4.cgocable.net
173.224.112.190 8333 144.40 US (Saint Louis) w003.mo.us.xta.net
173.197.46.89 8333 5.18 US (Kansas City) rrcs-173-197-46-89.west.biz.rr.com
173.174.155.191 8333 81.05 US (New Braunfels) cpe-173-174-155-191.satx.res.rr.com
173.174.91.58 8333 75.18 US (Austin) cpe-173-174-91-58.austin.res.rr.com
173.167.113.73 8333 19.07 US (Danville) 173-167-113-73-sfba.hfc.comcastbusiness.net
173.160.253.61 8333 127.17 US (Seattle) 173-160-253-61-washington.hfc.comcastbusiness.net
173.78.39.254 8333 13.10 US (Tampa) pool-173-78-39-254.tampfl.fios.verizon.net
173.76.82.195 8333 127.05 US (Dedham) pool-173-76-82-195.bstnma.fios.verizon.net
160.36.137.15 8333 130.95 US (Knoxville) gd.cn.utk.edu
158.129.20.209 8333 20.15 LT 158.129.20.209
158.58.198.129 8333 120.22 BG (Sliven) 158-58-198-129.slvn.ddns.bulsat.com
130.89.164.107 8333 129.20 NL wimrouter.student.utwente.nl
129.125.45.91 8333 91.30 NL cit-zb-45-91.rc.rug.nl
129.21.160.45 8333 125.97 US (Rochester) nashx.student.rit.edu
128.164.79.118 8333 0.75 US (Washington) 128.164.79.118
128.46.208.108 8333 5.03 US (West Lafayette) del.ecn.purdue.edu
128.8.126.92 8333 7.97 US (Hyattsville) bluepill.cs.umd.edu
124.180.175.72 8333 79.95 AU (Point Cook) cpe-124-180-175-72.lns12.lon.bigpond.net.au
124.133.180.34 8333 119.53 CN (Jinan) 124.133.180.34
123.191.84.221 8333 91.32 CN (Shenyang) 123.191.84.221
130.179.99.245 8333 124.75 CA (Winnipeg) dyn-uu-3-245.cc.umanitoba.ca
130.204.190.134 8333 2.27 BG (Sofia) 130-204-190-134.2074309870.ddns.cablebg.net
130.234.178.229 8333 15.32 FI fobia.kortex.jyu.fi
153.19.68.116 8333 128.08 PL (Gdansk) mini.gumed.edu.pl
149.241.127.105 8333 120.18 GB (London) 149.241.127.105
148.240.73.252 8333 1.50 MX (Garza García) 148.240.73.252
147.229.13.210 8333 135.92 CZ pcgregr.fit.vutbr.cz
147.102.3.35 8333 112.50 GR gonzo.cslab.ece.ntua.gr
145.97.230.101 8333 130.78 NL (Utrecht) 101pc230.sshunet.nl
144.76.16.249 8333 131.23 DE static.249.16.76.144.clients.your-server.de
136.159.221.188 8333 124.53 CA (Calgary) 136.159.221.188
130.239.41.179 8333 120.23 SE arbetshest.cs.umu.se
123.117.10.15 8333 6.18 CN (Beijing) 123.117.10.15
184.175.27.240 8333 5.57 CA (Toronto) 184.175.27.240
182.235.89.159 8333 141.62 TW (Taipei) host-159.89-235-182.cable.dynamic.kbtelecom.net
181.179.37.106 8333 64.38 PA 181.179.37.106
181.31.151.148 8333 13.17 AR (Munro) 181.31.151.148
180.166.140.162 8333 0.85 CN (Shanghai) 180.166.140.162
180.131.118.30 8333 121.40 JP (Tokyo) 30.118.131.180.tokyo.global.crust-r.net
178.209.44.70 8333 124.68 CH vps.rlieh.eu
178.137.140.162 8333 10.25 UA (Kiev) 178.137.140.162
178.76.177.173 8333 119.53 US (Apo) 178.76.177.173
178.75.113.110 8333 75.02 RU (Tambov) 178.75.113.110
183.15.170.123 8333 119.20 CN (Shenzhen) 183.15.170.123
183.204.163.86 8333 105.27 CN (Zhengzhou) 183.204.163.86
183.211.4.251 8333 1.23
184.162.239.86 8333 70.58 CA (Jonquière) modemcable086.239-162-184.mc.videotron.ca
184.155.113.224 8333 10.78 US (Pocatello) 184-155-113-224.cpe.cableone.net
184.154.211.2 8333 10.37 US (Chicago) 184.154.211.2
184.148.62.8 8333 138.68 CA (Scarborough) bas2-toronto36-3096722952.dsl.bell.ca
184.101.34.104 8333 110.12 US 184.101.34.104
184.82.93.22 8333 0.97 US (Scranton) 184.82.93.22
184.59.38.236 8333 1.90 US (Racine) cpe-184-59-38-236.wi.res.rr.com
184.56.201.180 8333 12.85 US (Canton) cpe-184-56-201-180.neo.res.rr.com
184.22.41.115 8333 7.90 US (Scranton) 184.22.41.115
178.63.116.238 8333 15.58 DE 178.63.116.238
178.63.63.214 8333 15.58 DE vannehaku.fi
178.49.69.138 8333 12.75 RU (Novosibirsk) l49-69-138.cn.ru
174.107.165.198 8333 132.62 US (Lexington) 174.107.165.198
174.61.130.141 8333 139.18 US (Spokane) c-174-61-130-141.hsd1.wa.comcast.net
174.57.225.22 8333 3.75 US (Villas) c-174-57-225-22.hsd1.nj.comcast.net
174.55.175.247 8333 3.73 US (New Providence) c-174-55-175-247.hsd1.pa.comcast.net
174.54.118.141 8333 6.97 US (Scranton) c-174-54-118-141.hsd1.pa.comcast.net
174.53.137.247 8333 79.48 US (Minneapolis) c-174-53-137-247.hsd1.mn.comcast.net
