Total Connected: 1120

IP Port Connected (minutes) Location Hostname
1.34.124.164 8333 140.25 TW (Taipei) 1.34.124.164
2.82.219.43 8333 95.53 PT (Marinhais) 2.82.219.43
2.93.143.84 8333 154.03 RU 2.93.143.84
2.101.157.75 8333 136.27 GB (Liverpool) host-2-101-157-75.as13285.net
2.102.224.155 8333 119.90 GB (Colchester) host-2-102-224-155.as13285.net
2.123.222.137 8333 115.38 GB (Bedlington) 2.123.222.137
2.127.105.112 8333 159.90 GB (Liverpool) 2.127.105.112
2.177.247.42 8333 118.17 IR 2.177.247.42
2.181.26.234 8333 91.02 IR 2.181.26.234
2.222.201.93 8333 27.73 GB (London) 2.222.201.93
2.225.181.47 8333 165.50 IT (Milan) 2-225-181-47.ip176.fastwebnet.it
2.227.183.109 8333 156.63 IT (Viterbo) 2-227-183-109.ip187.fastwebnet.it
5.9.24.81 8333 143.93 DE nogleg.com
5.9.63.83 8333 142.10 DE frickelware.net
5.9.99.232 8333 142.20 DE static.232.99.9.5.clients.your-server.de
5.9.120.183 8333 138.08 DE prometheus-seo.ru
5.9.188.154 8333 127.85 DE 5.9.188.154
5.9.203.20 8333 143.93 DE static.20.203.9.5.clients.your-server.de
5.35.240.96 8333 118.83 DE lvps5-35-240-96.dedicated.hosteurope.de
5.39.221.114 8333 120.42 NL 5.39.221.114
5.53.207.39 8333 116.65 BG 5.53.207.39
5.53.214.104 8333 70.48 BG 5.53.214.104
5.64.101.218 8333 28.33 GB 054065da.skybroadband.com
5.68.143.121 8333 16.38 GB 05448f79.skybroadband.com
5.135.134.98 28333 108.28 FR idaho.paymium.com
5.135.138.118 8333 164.98 FR ns2306752.ovh.net
5.135.139.67 8333 131.12 FR ns2307949.ovh.net
5.135.157.20 8333 26.83 FR rsx005.redswitches.net
5.135.157.106 8333 83.47 FR ks3300952.kimsufi.com
5.135.157.129 57192 163.85 FR ks3300975.kimsufi.com
5.146.49.66 8333 29.17 DE ip-5-146-49-66.unitymediagroup.de
5.151.215.57 8333 117.18 GB 5.151.215.57
5.228.24.128 8333 162.20 RU broadband-5-228-24-128.nationalcablenetworks.ru
23.16.8.191 8333 35.72 CA (Coquitlam) d23-16-8-191.bchsia.telus.net
23.21.225.111 8333 88.72 US (Ashburn) eligius.st
24.0.115.147 8333 17.58 US (Cherry Hill) c-24-0-115-147.hsd1.nj.comcast.net
24.4.24.187 8333 151.77 US (San Ramon) c-24-4-24-187.hsd1.ca.comcast.net
24.4.98.54 8333 97.82 US (Milpitas) c-24-4-98-54.hsd1.ca.comcast.net
24.8.174.199 8333 16.48 US (Vail) c-24-8-174-199.hsd1.co.comcast.net
24.8.232.177 8333 28.90 US (Denver) c-24-8-232-177.hsd1.co.comcast.net
24.10.157.112 8333 122.62 US (Salt Lake City) c-24-10-157-112.hsd1.ut.comcast.net
24.16.44.74 8333 142.80 US (Sammamish) c-24-16-44-74.hsd1.wa.comcast.net
24.16.159.44 8333 143.32 US (Bellevue) c-24-16-159-44.hsd1.wa.comcast.net
24.21.140.52 8333 122.85 US (Corvallis) c-24-21-140-52.hsd1.or.comcast.net
24.34.17.67 8333 152.53 US (Clinton) c-24-34-17-67.hsd1.ma.comcast.net
24.36.129.127 8333 11.22 CA (Stoney Creek) d24-36-129-127.home1.cgocable.net
24.45.164.106 8333 124.25 US (Pearl River) ool-182da46a.dyn.optonline.net
24.45.251.224 8333 118.17 US (Bronx) ool-182dfbe0.dyn.optonline.net
24.46.68.78 8333 121.22 US (Succasunna) ool-182e444e.dyn.optonline.net
24.77.237.43 8333 46.68 CA (Winnipeg) s0106000103208fb2.wp.shawcable.net
24.93.141.94 8333 150.50 US (Rumney) cpe-24-93-141-94.maine.res.rr.com
24.101.159.95 8333 121.42 US (Sarver) dynamic-acs-24-101-159-95.zoominternet.net
24.103.246.141 8333 105.08 US (Jamaica) rrcs-24-103-246-141.nyc.biz.rr.com
24.107.1.54 8333 82.92 US (Maryland Heights) 24-107-1-54.dhcp.stls.mo.charter.com
24.108.94.213 8333 28.57 CA (Victoria) s0106001b114f8bca.gv.shawcable.net
24.128.133.15 8333 150.07 US (Newmarket) c-24-128-133-15.hsd1.nh.comcast.net
24.129.119.21 8333 153.78 US (Jacksonville) c-24-129-119-21.hsd1.fl.comcast.net
24.131.108.162 8333 27.98 US (Clarion) c-24-131-108-162.hsd1.pa.comcast.net
24.132.72.172 8333 155.12 NL (Rotterdam) j72172.upc-j.chello.nl
24.141.190.128 8333 154.03 CA (Burlington) d24-141-190-128.home.cgocable.net
24.154.55.89 8333 132.08 US (Meadville) static-acs-24-154-55-89.zoominternet.net
24.164.126.141 8333 108.25 US cpe-24-164-126-141.neo.res.rr.com
24.171.26.173 8333 53.02 US (Chesterfield) 24-171-26-173.dhcp.stls.mo.charter.com
24.176.146.245 8333 33.42 US (Dalton) 24-176-146-245.dhcp.jcsn.tn.charter.com
24.190.212.112 8333 152.48 US (Newark) ool-18bed470.dyn.optonline.net
24.207.248.114 8333 120.03 US (Saint Peters) 24-207-248-114.dhcp.stls.mo.charter.com
24.212.208.188 8333 125.15 CA (Mississauga) 24-212-208-188.cable.teksavvy.com
24.212.219.162 8333 164.67 CA (Toronto) 24.212.219.162
24.214.184.174 8333 123.75 US (Augusta) user-24-214-184-174.knology.net
24.218.163.159 8333 96.50 US (Somerset) c-24-218-163-159.hsd1.ma.comcast.net
24.222.244.173 8333 145.53 CA (Halifax) blk-222-244-173.eastlink.ca
24.225.35.117 8333 138.72 US (Charlotte) user-0ce28rl.cable.mindspring.com
24.234.63.137 8333 143.93 US (Las Vegas) wsip-24-234-63-137.lv.lv.cox.net
24.235.151.68 8333 88.67 CA (Peterborough) d24-235-151-68.home1.cgocable.net
24.245.43.100 8333 54.30 US (Saint Paul) c-24-245-43-100.hsd1.mn.comcast.net
24.247.30.15 8333 5.23 US (Howell) 24-247-30-15.dhcp.bycy.mi.charter.com
24.247.220.88 8333 153.27 US (Kalamazoo) 24-247-220-88.dhcp.klmz.mi.charter.com
24.251.61.71 8333 169.75 US (Goodyear) ip24-251-61-71.ph.ph.cox.net
31.24.134.47 8333 119.62 NO 31.24.134.47
31.37.25.96 8333 82.92 FR (Ponthierry) 31.37.25.96
31.45.84.40 8333 157.62 NO (Gjøvik) 40.84.45.31.customer.cdi.no
31.47.175.224 8333 126.43 RU (Angarsk) 31.47.175.224
31.180.165.109 8333 160.68 RU (Volgograd) 31.180.165.109
31.186.87.46 8333 120.23 PL 31.186.87.46
31.211.188.135 8333 144.35 ES 31.211.188.135
37.5.97.66 8333 30.70 DE 37-5-97-66-dynip.superkabel.de
37.11.209.62 8333 23.05 ES (Orense) 62.209.11.37.dynamic.jazztel.es
37.25.107.239 8333 50.82 UA (Nikolaev) 37.25.107.239
37.35.120.3 8333 81.37 CH (Urtenen) 37-35-120-3.dyn.cable.fcom.ch
37.52.52.174 8333 40.08 UA 174-52-52-37.pool.ukrtel.net
37.57.25.177 8333 54.10 UA 37.57.25.177
37.59.15.50 8333 143.80 FR ns3321629.ovh.net
37.59.60.131 8333 152.28 FR ks3099710.kimsufi.com
37.78.33.100 8333 121.72 RU 37.78.33.100
37.110.19.149 8333 130.67 RU (Moscow) broadband-37-110-19-149.nationalcablenetworks.ru
37.112.125.209 8333 159.67 RU (Perm) 37.112.125.209
37.139.121.2 8333 92.13 ES 37.139.121.2
37.193.67.4 8333 40.08 RU l37-193-67-4.novotelecom.ru
37.229.81.150 8333 113.33 UA (Uzhhorod) 37.229.81.150
37.229.91.18 8333 122.50 UA (Uzhhorod) 37.229.91.18
37.229.95.191 8333 130.20 UA (Uzhhorod) 37.229.95.191
37.229.231.23 8333 145.60 UA 37.229.231.23
37.251.119.47 8333 128.03 NL 37-251-119-47.ftth.ispfabriek.nl
41.132.28.45 8333 80.50 ZA (Pretoria) 41-132-28-45.dsl.mweb.co.za
41.132.129.84 8333 123.33 ZA (Johannesburg) 41-132-129-84.dsl.mweb.co.za
46.0.113.73 8333 65.82 RU (Samara) 46.0.113.73
46.4.64.26 8333 143.93 DE static.26.64.4.46.clients.your-server.de
46.4.72.214 8333 152.65 DE sozidatel.com
46.4.96.52 8333 143.93 DE static.52.96.4.46.clients.your-server.de
46.4.115.228 8333 143.93 DE static.228.115.4.46.clients.your-server.de
46.4.121.100 8333 114.38 DE static.100.121.4.46.clients.your-server.de
46.9.67.22 8333 138.40 NO (Kolbotn) 22.67.9.46.customer.cdi.no
46.19.139.92 8333 152.53 CH 46.19.139.92
46.35.240.136 8333 91.43 UA (Sevastopol) 46.35.240.136
46.46.40.218 8333 149.23 RU 46.46.40.218
46.105.127.7 8333 92.53 FR ks385306.kimsufi.com
46.107.180.129 8333 132.13 HU (Diósd) 2e6bb481.catv.pool.telekom.hu
46.127.85.114 8333 132.45 CH (Lugano) 46-127-85-114.dynamic.hispeed.ch
46.163.79.218 8333 160.07 DE mail.epastor.de
46.164.228.113 8333 26.62 RU (Voronezh) 46.164.228.113
46.164.236.231 8333 140.88 RU (Voronezh) 46.164.236.231
46.165.51.186 8333 27.50 RU 46.165.51.186
46.177.38.167 8333 141.38 GR (Thessaloníki) ppp046177038167.access.hol.gr
46.188.16.229 8333 154.03 RU (Moscow) broadband-46-188-16-229.2kom.ru
46.211.31.116 8333 164.97 UA (Krivoy Rog) 46.211.31.116
49.114.129.22 8333 138.03 CN (Ürümqi) 49.114.129.22
49.116.94.228 8333 44.50 CN (Ürümqi) 49.116.94.228
49.204.61.187 8333 79.28 IN (Hyderabad) 49.204.61.187
50.15.33.129 8333 127.12 US (Houston) 50.15.33.129
50.17.206.165 8333 7.87 US (Ashburn) ec2-50-17-206-165.compute-1.amazonaws.com
50.37.120.29 8333 117.72 US (Hayden) 50.37.120.29
50.43.22.192 8333 94.53 US (Gresham) static-50-43-22-192.bvtn.or.frontiernet.net
50.46.122.134 8333 166.42 US (Kirkland) 50-46-122-134.evrt.wa.frontiernet.net
50.46.147.64 8333 68.35 US (Redmond) 50.46.147.64
50.47.30.152 8333 140.55 US (Mountlake Terrace) 50-47-30-152.evrt.wa.frontiernet.net
50.53.18.97 8333 26.65 US (Beaverton) static-50-53-18-97.bvtn.or.frontiernet.net
50.53.30.29 8333 131.03 US (Beaverton) static-50-53-30-29.bvtn.or.frontiernet.net
50.53.224.235 8333 118.33 US (Wilsonville) static-50-53-224-235.bvtn.or.frontiernet.net
50.79.153.69 8333 25.98 US (Sacramento) 50-79-153-69-static.hfc.comcastbusiness.net
50.79.209.58 8333 143.93 US (Lafayette) 50-79-209-58-static.hfc.comcastbusiness.net
50.82.158.2 8333 163.38 US (Hutchinson) 50-82-158-2.client.mchsi.com
50.90.94.183 8333 119.53 US (Indianapolis) 50-90-94-183.res.bhn.net
50.90.234.159 8333 162.58 US (Indianapolis) 50-90-234-159.res.bhn.net
50.97.204.122 8333 127.08 US (Dallas) 50.97.204.122-static.reverse.softlayer.com
50.128.255.154 8333 138.70 US (Fort Lauderdale) c-50-128-255-154.hsd1.fl.comcast.net
50.129.242.3 8333 81.63 US (Griffith) c-50-129-242-3.hsd1.in.comcast.net
50.130.17.132 8333 48.65 US (Florence) c-50-130-17-132.hsd1.al.comcast.net
50.132.18.211 8333 141.85 US (Spokane) c-50-132-18-211.hsd1.wa.comcast.net
50.135.26.38 8333 130.27 US (Oak Harbor) c-50-135-26-38.hsd1.wa.comcast.net
50.139.83.73 8333 96.65 US c-50-139-83-73.hsd1.or.comcast.net
50.140.61.76 8333 64.78 US (Miami) c-50-140-61-76.hsd1.fl.comcast.net
50.143.147.36 8333 99.35 US c-50-143-147-36.hsd1.ca.comcast.net
50.148.5.158 8333 88.32 US c-50-148-5-158.hsd1.il.comcast.net
50.148.24.178 8333 28.65 US c-50-148-24-178.hsd1.il.comcast.net
50.151.101.153 8333 170.07 US c-50-151-101-153.hsd1.il.comcast.net
50.156.88.127 8333 163.42 US c-50-156-88-127.hsd1.ca.comcast.net
54.252.112.134 8333 142.15 US (Seattle) cartmell.co.nz
58.96.75.175 8333 95.53 AU (Glen Waverley) 175.75.96.58.static.exetel.com.au
58.169.183.107 8333 115.97 AU (Loganlea) cpe-58-169-183-107.lns5.cha.bigpond.net.au
58.175.244.71 8333 23.53 AU (Mont Albert) cpe-58-175-244-71.hdcz1.win.bigpond.net.au
59.66.125.150 8333 77.92 CN (Beijing) th125150.ip.tsinghua.edu.cn
59.167.159.234 8333 157.77 AU (Brisbane) ppp59-167-159-234.static.internode.on.net
60.190.203.112 8333 142.58 CN 60.190.203.112
60.212.100.21 8333 80.32 CN (Jinan) 60.212.100.21
60.241.11.51 8333 16.47 AU (Brunswick East) mail.ganino.com
61.130.107.135 8333 131.05 CN 61.130.107.135
61.153.97.108 8333 149.87 CN (Jinhua) 61.153.97.108
61.166.55.13 8333 26.63 CN (Kunming) 61.166.55.13
61.190.62.139 8333 148.68 CN (Hefei) 61.190.62.139
61.241.210.12 8333 120.68 CN (Rongcheng) 61.241.210.12
62.44.98.101 8333 119.12 BG physon.phys.uni-sofia.bg
62.45.87.148 8333 138.03 NL (Kudelstaart) 148-087-045-062.dynamic.caiway.nl
62.45.225.192 8333 43.47 NL (Naaldwijk) 192-225-045-062.dynamic.caiway.nl
62.75.142.46 8333 53.17 DE euve11431.vserver.de
62.118.132.170 8333 5.83 RU (Velikiy Novgorod) 62.118.132.170
62.122.156.16 8333 151.13 UA 62.122.156.16
62.178.91.242 8333 104.62 AT (Vienna) chello062178091242.3.12.vie.surfer.at
62.204.94.156 8333 111.80 NL gigabit156.ricardis.openfiber.nl
62.245.106.90 8333 115.42 CZ (Brno) ip-62-245-106-90.net.upcbroadband.cz
62.253.7.139 8333 118.53 GB (Poole) cpc34-pool12-2-0-cust138.15-1.cable.virginmedia.com
63.140.223.193 8333 87.15 US (Manassas) dhcp63-140-223-193.hil-mnzhahx.dca.wayport.net
64.46.2.197 8333 153.92 CA (Vancouver) 64-46-2-197.dyn.novuscom.net
64.56.14.59 8333 142.85 US (Prairieville) 64.56.14.59
64.81.161.122 8333 122.57 US (Puyallup) dsl081-161-122.sea1.dsl.speakeasy.net
64.136.208.52 8333 150.25 US (Lenexa) 64-136-208-52.dyn.everestkc.net
64.150.177.185 8328 135.67 US (Lenexa) ra.mining.eligius.st
64.235.43.18 8333 119.20 US (Las Vegas) 64.235.43.18
65.96.143.111 8333 85.08 US (Fall River) c-65-96-143-111.hsd1.ma.comcast.net
66.44.68.220 8333 127.40 US (Bristow) 66.44.68.220
66.55.209.33 8333 144.90 US (Skowhegan) bb-66-55-209-33.gwi.net
66.59.55.108 8333 123.72 US (Sheffield) pangkor.th.net
66.66.4.173 8333 168.70 US (Rochester) cpe-66-66-4-173.rochester.res.rr.com
66.119.50.141 8333 133.37 US (Casper) 66.119.50.141
66.165.171.59 8333 111.80 US (Fort Lauderdale) 66.165.171.59
66.165.171.60 8333 11.23 US (Fort Lauderdale) 66.165.171.60
66.169.170.48 8333 24.05 US (Fort Worth) 66-169-170-48.dhcp.ftwo.tx.charter.com
66.171.81.136 8333 128.92 US (Bristol) 66.171.81.136
66.190.134.8 8333 164.03 US (Ballwin) 66-190-134-8.dhcp.unas.mo.charter.com
66.214.222.108 8333 147.68 US (Reno) 66.214.222.108
66.214.249.142 8333 117.35 US (La Crescenta) 66-214-249-142.dhcp.gldl.ca.charter.com
66.215.226.78 8333 165.78 US (Riverside) 66-215-226-78.dhcp.rvsd.ca.charter.com
66.253.161.42 8333 93.65 US (Auburn) host-161-42.alaucre.clients.pavlovmedia.net
67.5.223.108 8333 35.72 US (Portland) 67-5-223-108.ptld.qwest.net
67.14.164.114 8333 130.15 US (Independence) 67.14.164.114
67.42.92.138 8333 160.90 US (Port Orchard) 67-42-92-138.tukw.qwest.net
67.42.251.69 8333 117.90 US (Salt Lake City) www.projectfh.com
67.60.134.17 8333 123.72 US (Twin Falls) 67-60-134-17.cpe.cableone.net
67.61.51.83 8333 37.73 US (Meridian) 67-61-51-83.cpe.cableone.net
67.80.75.189 8333 137.10 US (Lake Grove) ool-43504bbd.dyn.optonline.net
67.159.147.167 8333 159.28 US (Roseville) mail.ut80.net
67.161.4.27 8333 10.08 US (Santa Clara) c-67-161-4-27.hsd1.ca.comcast.net
67.162.24.121 8333 126.52 US (Chicago) c-67-162-24-121.hsd1.in.comcast.net
67.162.75.20 8333 2.58 US (Mishawaka) c-67-162-75-20.hsd1.in.comcast.net
67.168.1.146 8333 162.98 US (Olympia) c-67-168-1-146.hsd1.wa.comcast.net
67.170.33.161 8333 163.22 US (Seattle) c-67-170-33-161.hsd1.wa.comcast.net
67.170.173.242 8333 161.17 US (Hillsboro) c-67-170-173-242.hsd1.wa.comcast.net
67.174.198.72 8333 137.98 US (San Francisco) c-67-174-198-72.hsd1.ca.comcast.net
67.175.147.153 8333 140.62 US (Bloomington) c-67-175-147-153.hsd1.in.comcast.net
67.176.52.143 8333 166.43 US (Dacono) c-67-176-52-143.hsd1.co.comcast.net
67.180.221.123 8333 136.67 US (San Carlos) c-67-180-221-123.hsd1.ca.comcast.net
67.181.72.85 8333 152.62 US (Lodi) c-67-181-72-85.hsd1.ca.comcast.net
67.185.120.138 8333 150.77 US (Spokane) c-67-185-120-138.hsd1.wa.comcast.net
67.187.89.90 8333 168.72 US (Johnson City) c-67-187-89-90.hsd1.tn.comcast.net
67.188.35.85 8333 124.23 US (San Francisco) c-67-188-35-85.hsd1.ca.comcast.net
67.189.63.214 8333 135.15 US (Beaverton) c-67-189-63-214.hsd1.or.comcast.net
67.190.217.244 8333 166.77 US (Jacksonville) c-67-190-217-244.hsd1.fl.comcast.net
67.191.160.74 8333 125.87 US (Marietta) c-67-191-160-74.hsd1.ga.comcast.net
67.199.179.231 8333 79.42 US (Spanish Fork) 67.199.179.231
67.207.232.89 8333 115.37 US (Jay) grand232p89-d.gnd.brightok.net
67.233.57.113 8333 128.55 US (Fort Myers) 67.233.57.113
67.244.131.252 8333 126.12 US (Fairport) cpe-67-244-131-252.rochester.res.rr.com
68.41.35.7 8333 5.83 US (Holly) c-68-41-35-7.hsd1.mi.comcast.net
68.45.232.240 8333 118.15 US (Livingston) c-68-45-232-240.hsd1.nj.comcast.net
68.48.140.7 8333 55.35 US (Silver Spring) c-68-48-140-7.hsd1.dc.comcast.net
68.48.143.38 8333 111.78 US (Lanham) c-68-48-143-38.hsd1.md.comcast.net
68.50.231.119 8333 130.72 US (Potomac) c-68-50-231-119.hsd1.md.comcast.net
68.51.28.240 8333 157.77 US (Jacksonville) c-68-51-28-240.hsd1.ar.comcast.net
68.51.70.147 8333 150.60 US (Franklin) c-68-51-70-147.hsd1.in.comcast.net
68.52.16.117 8333 156.02 US (Franklin) c-68-52-16-117.hsd1.tn.comcast.net
68.55.109.134 8333 116.90 US (Washington) c-68-55-109-134.hsd1.va.comcast.net
68.55.228.70 8333 139.97 US (Rockville) c-68-55-228-70.hsd1.md.comcast.net
68.61.22.83 8333 98.27 US (White Lake) c-68-61-22-83.hsd1.mi.comcast.net
68.83.141.71 8333 27.30 US (Philadelphia) c-68-83-141-71.hsd1.nj.comcast.net
68.89.169.84 8333 127.60 US (Houston) ppp-68-89-169-84.dsl.hstntx.swbell.net
68.98.20.158 8333 73.65 US (Tempe) ip68-98-20-158.ph.ph.cox.net
68.99.0.181 8333 76.87 US (Bellevue) ip68-99-0-181.om.om.cox.net
68.100.144.115 8333 63.82 US (Herndon) ip68-100-144-115.dc.dc.cox.net
68.103.254.9 8333 37.83 US (Haysville) ip68-103-254-9.ks.ok.cox.net
68.105.80.123 8333 92.53 US (San Marcos) ip68-105-80-123.sd.sd.cox.net
68.110.111.90 8333 162.63 US (Mesa) ip68-110-111-90.ph.ph.cox.net
68.144.60.121 8333 122.07 CA (Calgary) s0106002436a08736.cg.shawcable.net
68.147.248.153 8333 125.20 CA (Calgary) s0106602ad06fcea6.cg.shawcable.net
68.148.13.180 8333 135.67 CA (Edmonton) s01060022b0cbf992.ed.shawcable.net
68.149.50.248 8333 149.75 CA (Edmonton) s0106602ad08cd636.ed.shawcable.net
68.185.234.64 8333 143.92 US (Opelousas) 68-185-234-64.dhcp.slid.la.charter.com
68.190.53.183 8333 135.07 US (Milledgeville) 68-190-53-183.static.athn.ga.charter.com
68.191.92.174 8333 82.82 US (Thibodaux) 68-191-92-174.dhcp.thbd.la.charter.com
68.200.111.19 8333 97.78 US (Tampa) 68.200.111.19
69.76.190.133 8333 127.08 US (Kansas City) 69.76.190.133
69.114.26.120 8333 140.28 US (New Rochelle) ool-45721a78.dyn.optonline.net
69.118.241.95 8333 140.80 US (Newark) ool-4576f15f.dyn.optonline.net
69.119.243.100 8333 122.88 US (Valhalla) ool-4577f364.dyn.optonline.net
69.125.26.119 8333 76.87 US (Chester) ool-457d1a77.dyn.optonline.net
69.180.45.40 8333 139.57 US (Dallas) c-69-180-45-40.hsd1.ga.comcast.net
69.195.155.226 8333 127.23 US (Kansas City) 69.195.155.226
69.196.188.175 8333 121.72 CA (Toronto) 69-196-188-175.dsl.teksavvy.com
69.246.10.152 8333 75.82 US (Saline) c-69-246-10-152.hsd1.mi.comcast.net
69.248.147.160 8333 155.12 US (Manchester Township) c-69-248-147-160.hsd1.pa.comcast.net
69.250.252.57 8333 45.63 US (Washington) c-69-250-252-57.hsd1.va.comcast.net
70.59.237.63 8333 145.78 US (Phoenix) 70-59-237-63.phnx.qwest.net
70.66.26.38 8333 120.03 CA (Nanaimo) s01061caff7d085f6.no.shawcable.net
70.67.6.97 8333 128.15 CA (Nanaimo) s010600155848c9e9.no.shawcable.net
70.67.201.56 8333 152.65 CA (Nanaimo) s0106944452f516ee.no.shawcable.net
70.71.22.221 8333 153.92 CA (New Westminster) s0106000102780523.vs.shawcable.net
70.72.84.38 8333 93.88 CA (Calgary) s010660a44c287160.cg.shawcable.net
70.78.208.22 8333 25.68 CA (Abbotsford) s010600195bd69d5c.va.shawcable.net
70.83.98.226 8333 138.38 CA (Montreal) modemcable226.98-83-70.mc.videotron.ca
70.122.115.229 8333 38.95 US (Killeen) 70.122.115.229
70.166.129.134 8333 25.75 US (Fayetteville) wsip-70-166-129-134.fv.ks.cox.net
70.169.16.30 8333 136.72 US (Virginia Beach) wsip-70-169-16-30.hr.hr.cox.net
70.173.144.206 8333 116.00 US (Las Vegas) ip70-173-144-206.lv.lv.cox.net
70.190.215.63 8333 42.25 US (Queen Creek) ip70-190-215-63.ph.ph.cox.net
71.8.88.150 8333 133.63 US (Auburn) 71-8-88-150.dhcp.leds.al.charter.com
71.8.96.166 8333 122.50 US (Slidell) 71-8-96-166.dhcp.slid.la.charter.com
71.11.244.89 8333 65.98 US (Hurst) 71-11-244-89.dhcp.dntn.tx.charter.com
71.56.24.120 8333 116.65 US (Atlanta) c-71-56-24-120.hsd1.ga.comcast.net
71.56.144.211 8333 86.80 US (Beaverton) c-71-56-144-211.hsd1.or.comcast.net
71.57.20.67 8333 96.15 US (Greenwood) c-71-57-20-67.hsd1.in.comcast.net
71.57.232.208 8333 119.00 US (Enola) c-71-57-232-208.hsd1.pa.comcast.net
71.58.114.108 8333 146.32 US (Hanover) c-71-58-114-108.hsd1.pa.comcast.net
71.58.174.203 8333 167.80 US (Columbia) c-71-58-174-203.hsd1.pa.comcast.net
71.59.242.34 8333 135.53 US (Portland) c-71-59-242-34.hsd1.or.comcast.net
71.65.236.151 8333 168.20 US (Cary) cpe-071-065-236-151.nc.res.rr.com
71.74.111.15 8333 136.00 US (Girard) cpe-71-74-111-15.neo.res.rr.com
71.90.21.26 8333 166.30 US (Madison) 71-90-21-26.dhcp.ftbg.wi.charter.com
71.93.1.16 8333 151.37 US (Walla Walla) 71-93-1-16.dhcp.knwc.wa.charter.com
71.94.45.245 8333 121.77 US (Redding) 71-94-45-245.static.trlk.ca.charter.com
71.100.235.36 8333 162.77 US (Englewood) pool-71-100-235-36.tampfl.fios.verizon.net
71.112.4.12 7333 169.32 US (Snohomish) pool-71-112-4-12.pitbpa.east.verizon.net
71.122.130.237 8333 153.27 US (Seminole) pool-71-122-130-237.tampfl.fios.verizon.net
71.123.161.171 8333 133.52 US (Lewisville) pool-71-123-161-171.dllstx.fios.verizon.net
71.170.6.31 8333 141.45 US (Denton) pool-71-170-6-31.dllstx.fios.verizon.net
71.170.52.248 8333 13.38 US (Plano) pool-71-170-52-248.dllstx.fios.verizon.net
71.172.143.118 8333 83.00 US (Bayonne) pool-71-172-143-118.nwrknj.fios.verizon.net
71.173.53.119 8333 162.95 US (Tobyhanna) pool-71-173-53-119.sctnpa.east.verizon.net
71.174.28.208 8333 166.02 US (Lawrence) pool-71-174-28-208.bstnma.east.verizon.net
71.178.24.197 8333 164.58 US (Herndon) pool-71-178-24-197.washdc.fios.verizon.net
71.183.121.71 8333 37.85 US (New York) pool-71-183-121-71.nycmny.fios.verizon.net
71.186.162.129 8333 163.70 US (Buffalo) pool-71-186-162-129.bflony.fios.verizon.net
71.186.189.4 8333 140.27 US (Buffalo) pool-71-186-189-4.bflony.fios.verizon.net
71.190.172.130 8333 147.42 US (Hicksville) pool-71-190-172-130.nycmny.fios.verizon.net
71.190.227.19 8333 120.38 US (Brooklyn) pool-71-190-227-19.nycmny.fios.verizon.net
71.193.234.19 8333 28.58 US (Portland) c-71-193-234-19.hsd1.or.comcast.net
71.196.46.76 8333 65.87 US (Hollywood) c-71-196-46-76.hsd1.fl.comcast.net
71.198.246.232 8333 134.22 US (Rohnert Park) c-71-198-246-232.hsd1.ca.comcast.net
71.199.33.215 8333 22.55 US (Salt Lake City) c-71-199-33-215.hsd1.ut.comcast.net
71.200.90.246 8333 27.98 US (Ocean City) c-71-200-90-246.hsd1.md.comcast.net
71.201.172.230 8333 118.48 US (Bloomington) c-71-201-172-230.hsd1.il.comcast.net
71.206.204.232 8333 143.97 US (New Kensington) c-71-206-204-232.hsd1.pa.comcast.net
71.207.142.10 8333 117.90 US (Dublin) c-71-207-142-10.hsd1.va.comcast.net
71.241.238.9 8333 39.85 US (Fairfax) pool-71-241-238-9.washdc.fios.verizon.net
71.255.243.235 8333 168.68 US (Fairfax) pool-71-255-243-235.washdc.fios.verizon.net
72.10.33.232 8333 139.03 US (Culver City) vitei.net
72.28.203.5 8333 137.57 US (Fort Ashby) 72-28-203-005-dhcp.jst.pa.atlanticbb.net
72.83.224.100 8333 134.35 US (Woodbridge) pool-72-83-224-100.washdc.fios.verizon.net
72.93.35.231 8333 42.32 US (Boston) pool-72-93-35-231.bstnma.east.verizon.net
72.130.138.102 8333 140.80 US (San Diego) cpe-72-130-138-102.san.res.rr.com
72.177.97.186 8333 19.45 US (Leander) cpe-72-177-97-186.austin.res.rr.com
72.181.206.59 8333 131.48 US (Dallas) cpe-72-181-206-59.tx.res.rr.com
72.187.222.41 8333 124.60 US (Tampa) 72.187.222.41
72.192.53.51 8333 135.73 US (Suffield) ip72-192-53-51.ri.ri.cox.net
72.201.22.198 8333 125.78 US (Sahuarita) ip72-201-22-198.ph.ph.cox.net
72.221.67.48 8333 117.05 US (Providence) ip72-221-67-48.ri.ri.cox.net
72.222.208.81 8333 40.23 US (Scottsdale) ip72-222-208-81.ph.ph.cox.net
72.223.32.224 8333 128.45 US (Phoenix) ip72-223-32-224.ph.ph.cox.net
74.65.163.191 8333 61.73 US (Keene) cpe-74-65-163-191.maine.res.rr.com
74.68.158.26 8333 120.53 US (New York) cpe-74-68-158-26.nyc.res.rr.com
74.96.147.7 8333 157.50 US (Falls Church) pool-74-96-147-7.washdc.fios.verizon.net
74.122.235.70 8333 133.77 US (San Francisco) 74.122.235.70
74.131.120.187 8333 128.38 US (Lexington) 74-131-120-187.dhcp.insightbb.com
