| Summary | |
|---|---|
| Height | 188520 (Main chain) |
| Hash | 00000000000002de90d49f2c22fc56e6eb33279079b673affb072bb08502dacf |
| Previous Block | 000000000000067c17960b21039725356f31e9da8bfd9568b69cd2b49ab2b79a |
| Next Blocks | 000000000000031d3382b4041127eb905ec89a37c675ca9b75a98e13bbf8eb66 |
| Time | 2012-07-11 03:07:46 |
| Difficulty | 1,751,454.54 |
| Bits | 436835377 |
| Number Of Transactions | 360 |
| Output Total | 5,661.19375559 BTC |
| Estimated Transaction Volume | 2,970.58256678 BTC |
| Size | 141.51953125 KB |
| Version | 1 |
| Merkle Root | 7d5709b8bdfe4b011e3cc6b0f543aaf22e71b5c52df3d1de1d6192f520de9769 |
| Nonce | 3168464649 |
| Block Reward | 50 BTC |
| Transaction Fees | 0.2046 BTC |
| Summary | |
|---|---|
| Height | 188520 (Orphaned) |
| Hash | 0000000000000150cb65322057768d4ec8cf0f9605b40d1bef96f2e2eca34e53 |
| Previous Block | 000000000000067c17960b21039725356f31e9da8bfd9568b69cd2b49ab2b79a |
| Next Blocks | |
| Time | 2012-07-11 03:06:10 |
| Difficulty | 1,751,454.54 |
| Bits | 436835377 |
| Number Of Transactions | 354 |
| Output Total | 5,655.11478968 BTC |
| Estimated Transaction Volume | 2,966.97440412 BTC |
| Size | 142.0078125 KB |
| Version | 1 |
| Merkle Root | ac8450a4a04a23ad6505065d6a7e0da38981157e37092b1f796327cb1988f3c6 |
| Nonce | 692400489 |
| Block Reward | 50 BTC |
| Transaction Fees | 0.20195 BTC |